ROUND 7 - EASTERN CREEK RACEWAY
NOVEMBER 17 - 19

YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP
SUPERBIKES - OVERALL

PROVISIONAL SERIES POINTS

Points AfterRound 7Round 7Round 7
Pos No NameRound 6PoleRace 1Race 2Total
127Jamie STAUFFER (NSW) 269 1 25 25 320
283Russell HOLLAND (NSW) 232 0 17 15 264
35Robert BUGDEN (QLD) 166.5 0 20 18 204.5
471Andrew STROUD (NZ) 173 0 14 14 201
538Scott CHARLTON (VIC) 147.5 0 0 10 157.5
642Shannon JOHNSON (VIC) 126.5 0 13 16 155.5
726Daniel STAUFFER (NSW) 150 0 0 0 150
847Wayne MAXWELL (NSW) 122 0 0 12 134
92Shawn GILES (NSW) 92 0 18 20 130
1056Shannon ETHERIDGE (NSW) 112.5 0 12 0 124.5
1134Glenn ALLERTON (NSW) 96 0 15 13 124
1230Ashley ROE (VIC) 97 0 0 11 108
13Adam FERGUSSON (VIC) 94.5 0 0 0 94.5
1432Cole ODENDAAL (QLD) 78 0 7 6 91
1582Brenden GUROWSKI (QLD) 65.5 0 10 8 83.5
1652Trent GIBSON (VIC) 57 0 11 9 77
1721Joshua WATERS (VIC) 71 0 0 0 71
1881Steve MANNING (NSW) 46 0 6 4 56
1967Bryan STARING (WA) 0 0 16 17 33
20Stephen TOZER (VIC) 31 0 0 0 31
2179James SPENCE (NSW) 9 0 9 7 25
2228Mark HIGGINS (VIC) 8 0 8 5 21
23Ray CLEE (NZ) 21 0 0 0 21
2477Mark PANOS (NSW) 14 0 0 3 17
2524Tony MIHALJEVIC (NSW) 14 0 0 0 14
2635Ben STRONACH (WA) 13.5 0 0 0 13.5
27Troy ELLIOTT (VIC) 11 0 0 0 11
28Paul RADFORD (SA) 9 0 0 0 9
29Brent SIDWELL (QLD) 7 0 0 0 7
30Matt BATTISTA (WA) 7 0 0 0 7
31Mark SCHNIERER (WA) 6.5 0 0 0 6.5
32Luke WICKS (NSW) 3 0 0 0 3
33Chris GALBRAITH (WA) 1.5 0 0 0 1.5
34Wayne SMITH (WA) 1 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith