2008 AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 7 - EASTERN CREEK RACEWAY
OCTOBER 17 - 19

Date: 19/10/08
Event: R20
Weather: Threatening - Temp: 29.3C
Track: Dry - Temp: 40.6C
AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 2
PROVISIONAL LAP TIMES
Started at: 16:10:04
Laps: 13
Starters: 15
Printed at: 16:34
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13
1 Jamie STAUFFER (NSW) 1:37.492 1:31.672 1:31.958 1:32.001 1:32.402 1:32.557 1:33.161 1:33.766 1:33.946 1:33.766 1:35.006 1:37.009 1:37.153
2 Craig COXHELL (VIC) 1:39.932 1:32.120 1:32.219 1:32.921 1:32.574 1:32.666 1:32.682 1:32.590 1:32.706 1:32.741 1:33.705 1:33.772 1:34.524
3 Daniel STAUFFER (NSW) 1:37.610 1:31.786 1:32.452 1:32.329 1:32.665 1:33.187 1:32.962 1:33.684 1:33.611 1:34.520 1:34.573 1:37.024 1:39.953
8 Scott CHARLTON (VIC) 1:40.738 1:34.385 1:34.808 1:35.358 1:35.313 1:34.885 1:34.802 1:35.433 1:35.159 1:36.406 1:38.651 1:38.837 1:39.080
10 Robert BUGDEN (QLD) 1:38.683 1:32.362 1:31.776 1:32.269 1:32.304 1:32.660 1:32.535 1:32.733 1:33.289 1:33.250 1:33.695 1:34.807 1:34.676
11 Kevin CURTAIN (NSW) 1:37.883 1:31.697 1:32.292 1:31.632 1:32.372 1:32.375 1:33.018 1:32.723 1:32.571 1:32.769 1:32.031 1:33.828 1:33.602
12 Trent GIBSON (VIC) 1:41.316 1:34.088 1:34.535 1:34.864 1:34.970 1:35.116 1:35.163 1:35.083 1:35.471 1:36.267 1:39.954 1:44.570 1:45.914
14 Glenn ALLERTON (NSW) 1:36.914 1:32.247 1:32.134 1:31.863 1:32.422 1:32.671 1:32.896 1:32.703 1:32.664 1:32.801 1:33.765 1:34.512 1:34.387
21 Gregory EPIS (NSW) 1:44.037 1:36.401 1:37.402 1:36.924 1:36.765 1:37.271 1:37.489 1:37.769 1:37.665 1:37.827 1:40.250 1:40.868 1:41.681
22 Jason O'HALLORAN (NSW) 1:37.849 1:31.620 1:31.893 1:31.939 1:32.347 1:32.730 1:33.071 1:32.435 1:32.630 1:31.923 1:32.512 1:33.661 1:33.485
26 Chris TROUNSON (VIC) 1:40.272 1:33.452 1:33.050 1:33.258 1:33.395 1:33.189 1:32.899 1:32.964 1:33.057 1:33.606 1:33.318 1:34.684 1:34.911
28 Mark HIGGINS (VIC) 1:43.225 1:36.636 1:38.802 1:37.576 1:37.635 1:37.806 1:38.227 1:38.490 1:37.774 1:38.075 1:39.460 1:39.970 1:41.324
35 Ben STRONACH (WA) 1:44.383 1:37.147 1:37.580 1:37.947 1:38.054
42 Shannon JOHNSON (VIC) 1:39.238 1:32.848 1:33.033 1:33.076 1:33.090 1:33.376 1:33.385 1:33.628 1:33.669 1:34.142 1:35.089 1:42.985 1:48.493
52 Jon CARTWRIGHT (QLD) 1:41.709 1:34.301 1:34.452 1:35.290 1:35.272 1:34.827

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith