2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 7 - PHILLIP ISLAND GRAND PRIX CIRCUIT
NOVEMBER 27 - 29

Date: 28/11/09
Event: R04
Weather: Mostly cloudy & windy - Temp: 22.8C
Track: Dry - Temp: 45.5C
MOTUL 125cc GRAND PRIX / 250cc GP MONO
Race 1
PROVISIONAL LAP TIMES
Started at: 15:52:46
Laps: 9
Starters: 21
Printed at: 16:38
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
4 Peter GALVIN (NSW) 1:50.820 1:44.667 1:44.158 1:43.634 1:43.316 1:43.413 1:43.222 1:43.158 1:42.888
6 Rhys MOLLER (VIC) 1:57.735
11 Paul CAMPBELL (ACT) 1:57.186 1:52.282 1:49.590 1:50.017 1:50.060 1:49.371 1:49.269 1:48.564 1:49.069
18 Sam LAMBERT (NT) 2:00.253 1:49.701 1:49.432 1:49.866 1:48.548 1:48.969 1:48.830 1:48.784 2:09.311
19 Nicky DILES (VIC) 1:57.466 1:48.790 1:46.963 1:47.210 1:46.448 1:47.815 1:47.139 1:46.366 1:46.595
20 Alex PHILLIS (VIC) 2:01.104 1:51.949 1:52.430 1:52.639 1:52.620 1:53.323 1:53.133 1:53.560 1:54.279
21 Josh HOOK (NSW) 1:49.507
34 James MUTTON (QLD) 1:57.955 1:50.378 1:48.986 1:49.228 1:48.824 1:47.057 1:46.718 1:47.194 1:46.098
41 Daniel YOUL (QLD) 1:57.898 1:49.848 1:49.733 1:48.949 1:49.072 1:48.307 1:49.447 1:50.416 1:49.257
43 Jack MILLER (QLD) 1:51.049 1:44.709 1:44.325 1:45.563 1:47.112 1:46.680 1:46.845 1:46.756 1:46.897
46 Mike JONES (QLD) 1:53.859 1:47.372 1:47.501 1:48.977 1:48.705 1:48.513 1:47.640 1:48.075 1:48.507
48 Andy LAWSON JNR (QLD) 1:53.485 1:47.172 1:46.706 1:46.572 1:47.195 1:46.692 1:46.511 1:46.005 1:45.791
55 Brody NOWLAN (NSW) 1:59.374 1:50.145 1:49.808 1:50.059 1:49.918 1:49.596 1:49.051 1:48.921 1:48.757
57 Levi DAY (SA) 1:54.656 1:46.678 1:46.204 1:46.546 1:47.051 1:46.770 1:46.637 1:46.202 1:45.644
61 Arthur SISSIS (SA) 2:00.146 1:52.035 1:52.333 1:52.787 1:53.391 1:53.338 1:53.114 1:53.443 1:52.710
65 Blake LEIGH-SMITH (QLD) 1:51.040 1:44.205 1:43.705 1:43.702 1:43.659 1:43.061 1:43.249 1:43.217 1:43.075
67 Jack VAN STRAALEN (NSW) 1:55.603 1:47.950 1:48.071
70 Aaron CORISH (NSW) 1:59.264 1:48.909 1:48.830 1:48.970 1:49.184 1:49.922 1:49.407 1:49.028 1:48.322
71 Linc GILDING (QLD) 1:57.324 1:49.019 1:47.443 1:48.290 1:48.351 1:48.530 1:48.441 1:48.917 1:47.652
87 Zac LEVY (QLD) 2:04.063 1:57.845 1:58.049 1:58.481 1:58.704 1:58.603 1:58.095 1:58.779

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams