2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 7 - PHILLIP ISLAND GRAND PRIX CIRCUIT
NOVEMBER 27 - 29

Date: 29/11/09
Event: R08
Weather: Cloudy - Temp: 16.2C
Track: Wet - Temp: 19.2C
SUZUKI SUPERSTOCK 1000
Race 2
PROVISIONAL LAP TIMES
Started at: 11:00:18
Laps: 9
Starters: 13
Printed at: 11:22
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
8 Des DARBY (QLD) 2:02.840 1:53.979 1:52.136 1:50.983 1:49.682 1:54.082 1:50.484 1:50.490 1:51.625
22 Pat MEDCALF (VIC) 2:01.870 1:54.413 1:53.170 1:51.378 1:50.403 1:50.628 1:50.340 1:49.906 1:49.522
24 Martin SUTHERLAND (VIC) 2:08.013 1:59.903 1:58.262 1:59.189 1:58.622 1:58.415 1:59.446 1:57.194 1:56.785
26 Tom ROCHE (NSW) 2:09.243 1:59.149 1:59.055 1:58.627 1:58.502 1:58.067 1:56.039 1:55.012 1:54.740
29 Liam DANIELS (QLD) 2:02.828 1:56.012 1:54.424 1:53.717 1:54.415 1:53.875 1:54.353 1:53.305 1:53.766
33 Jordan BURGESS (NSW) 2:00.800 1:54.782 1:53.000 1:50.936 1:50.921 1:51.390 1:49.867 1:50.262 1:49.716
41 Wayne HEPBURN (VIC) 2:09.519 2:00.297 2:00.470 1:57.365 1:57.197 1:58.149 1:59.158 1:57.205 1:56.587
43 Daniel MOULTON (VIC) 2:03.719 1:56.222 1:54.669 1:53.668 1:53.251 1:51.238 1:52.052 1:51.759 1:52.706
44 Ben SCOTT (VIC) 2:04.971 1:58.009 1:57.563 1:57.202 1:57.103 1:56.355 1:56.943 1:57.005 1:56.528
58 Warren HARDING (NSW) 2:23.397 2:14.669 2:11.906 2:13.107 2:10.706 2:21.883 2:13.162 2:19.651
61 Matt GRIFFIN (VIC) 2:07.267 2:00.305 1:59.420 1:58.596 1:58.500 1:58.309 1:59.510 1:57.371 1:57.183
82 Johny ARKISIAN (VIC) 2:10.893 1:59.520 2:00.668 1:58.417 1:56.968 1:57.751 1:58.492 1:59.493 1:58.828
86 Beau BEATON (NSW) 2:02.568 1:55.856 1:54.629 1:53.656 1:54.319 1:53.880 1:54.098 1:53.488 1:53.096

*** Rider 82 (Johny ARKISIAN (VIC)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams