2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 8 - PHILLIP ISLAND GRAND PRIX CIRCUIT
NOVEMBER 18 - 20

PROSTOCK
AUSTRALIAN PROSTOCK CHAMPIONSHIP - C & D GRADE

ROUND POINTS

Rnd 8Rnd 8Rnd 8Rnd 8
Pos No NamePoleRace 1Race 2Race 3Total
120Matthew WALTERS (NSW) 1 20 25 25 71
238Linden MAGEE (QLD) 0 25 20 20 65
357Richie LEECH (QLD) 0 17 17 16 50
445Braith PEJKOVIC (VIC) 0 18 15 15 48
554Chris WACKER (QLD) 0 16 14 17 47
656Richard PARRY (NSW) 0 14 12 14 40
722Nathan HOUTERMAN (QLD) 0 0 18 18 36
888Jesse WACKER (QLD) 0 15 16 0 31
952Ryan YANKO (QLD) 0 0 13 12 25
1023Scott YATES (NSW) 0 0 11 13 24
1114Jason EACOTT (QLD) 0 0 9 11 20
1229Martin ROBINSON (QLD) 0 0 10 10 20

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams