2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
PHILLIP ISLAND GP CIRCUIT : OCTOBER 2 - 4

SUPERBIKE
AUSTRALIAN SUPERBIKE CHAMPIONSHIP

PROVISIONAL SERIES POINTS


Rnd 1Rnd 2Rnd 3Rnd 4Rnd 5Rnd 5Rnd 5
Pos NameWSBKQldWATasPoleRace 1Race 2Total
1Mike JONES (QLD) 36 51 51 51 0 18 18 225
2Daniel FALZON (SA) 29 40 40 20 0 17 17 163
3Ryan HAMPTON (NZ) 24 35 32 37 0 16 0 144
4Ben HENRY (QLD/WA) 14 32 29 36 0 0 0 111
5Philip CZAJ (VIC) 12 29 20 9 0 14 15 99
6Ashley FLEMING (WA) 4 21 24 25 0 9 11 94
7Troy HERFOSS (NSW) 45 0 0 0 1 20 20 86
8Adam SENIOR (WA) 2 26 23 27 0 0 0 78
9Quentin BLAZLEY (TAS) 0 0 0 32 0 13 12 57
10Jamie STAUFFER (NSW) 1 0 0 0 0 25 25 51
11Chas HERN (VIC) 19 31 0 0 0 0 0 50
12Nathan SPITERI (VIC) 0 0 0 22 0 11 13 46
13Josh HOOK (NSW) 45 0 0 0 0 0 0 45
14Linden MAGEE (QLD) 34 0 0 0 0 10 0 44
15Philip LOVETT (NSW) 11 32 0 0 0 0 0 43
16Tony KEOGH (WA) 0 12 12 11 0 0 0 35
17Cameron STRONACH (WA) 0 0 35 0 0 0 0 35
18Anthony McFADDEN (WA) 0 0 33 0 0 0 0 33
19Brad WOOTTON (TAS) 0 0 0 32 0 0 0 32
20John HUNT (SA) 0 0 0 0 0 15 16 31
21Sloan FROST (NZ) 31 0 0 0 0 0 0 31
22Kurt SUSHAMES (TAS) 0 0 0 29 0 0 0 29
23Ralph MAMMOLITI (WA) 0 0 28 0 0 0 0 28
24Ben STRONACH (WA) 0 0 28 0 0 0 0 28
25Mathew HARDING (NSW) 27 0 0 0 0 0 0 27
26David BARKER (VIC) 0 0 0 0 0 12 14 26
27Andy FISHER (NSW) 0 25 0 0 0 0 0 25
28Ben BURKE (NSW) 24 0 0 0 0 0 0 24
29Chris PERINI (NSW) 13 0 0 0 0 8 0 21
30Joseph SALTER (QLD) 0 21 0 0 0 0 0 21
31Nathan JONES (VIC) 20 0 0 0 0 0 0 20
32Marcus BURNS (TAS) 0 0 0 19 0 0 0 19
33Stephen BENJAK (QLD) 0 17 0 0 0 0 0 17
34Nick MARSH (NSW) 0 17 0 0 0 0 0 17
35Tyson JONES (VIC) 17 0 0 0 0 0 0 17
36Glenn LOWE (WA) 0 0 16 0 0 0 0 16
37Tim SIMMONS (WA) 0 0 14 0 0 0 0 14
38Ben SCOTT (QLD) 0 14 0 0 0 0 0 14
39Steve CHITTENDON (WA) 0 0 13 0 0 0 0 13
40David BARKER (VIC) 11 0 0 0 0 0 0 11
41Joel BEARD (WA) 0 0 9 0 0 0 0 9
42Stephen MION (VIC) 0 0 8 0 0 0 0 8
43Sophie LOVETT (NSW) 6 0 0 0 0 0 0 6
44Peter BERRY (VIC) 6 0 0 0 0 0 0 6
45Colin CAMERON (WA) 0 0 5 0 0 0 0 5
46Jason IVKOVIC (SA) 1 0 0 0 0 0 0 1
47Evan BYLES (SA) 1 0 0 0 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams