Round 4
19 & 20 August 2023
Coolum - Qld
EZILIFT MXW
EZILIFT MXW
 
PROVISIONAL FINAL CHAMPIONSHIP POINTS
Rnd 1Rnd 2Rnd 3Rnd 4Rnd 4
Pos No NameMachineWonthGilmQMPMoto 1Moto 2Total
11Charli CANNON Yamaha 25 50 25 25 25 150
284Emma MILESEVIC Honda 20 44 36 16 15 131
318Madison BROWN Honda 18 36 34 15 18 121
4625Tahlia O'HARE Honda 40 40 18 22 120
58Taylor THOMPSON Yamaha 22 10 47 20 16 115
622Madison HEALEY Honda 16 32 30 14 14 106
75Amy BARTSCH KTM 11 30 26 11 8 86
817Tahlia DREW Yamaha 15 28 21 10 12 86
910Taylah McCUTCHEON Kawasaki 34 22 20 76
10948Holly VAN DER BOOR Yamaha 9 19 16 7 10 61
1119Abbey MORRICE Husqvarna 10 23 12 4 6 55
1229Megan BAGNALL Honda 12 23 8 8 2 53
13431Darci WHALLEY Honda 26 13 13 52
1433Holli GEEVES Gas 13 17 14 1 5 50
15117Mia TONGUE Honda 21 5 11 37
1675Sheva ARDIANSYAH Honda 21 12 33
17755Tarja MORRIS Honda 6 13 8 2 4 33
18728Hayley MILLER Yamaha 14 9 9 32
1925Sienna GIUDICE KTM 7 14 4 3 3 31
20129Emma HAYLOCK Husqvarna 26 26
21111Samantha MACARTHUR KTM 5 12 2 1 20
2234Ebony HARRIS Honda 14 14
23523Jasmine STAGG KTM 6 7 13
2413Keira COLLINS Husqvarna 8 8
2520Georgia SAY KTM 3 3









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Mark Hancock