ROUND 7 - EASTERN CREEK RACEWAY
NOVEMBER 17 - 19

YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP
SUPERBIKES - B GRADE PRIVATEERS

SERIES POINTS


Points AfterRound 7Round 7Round 7
Pos No NameRound 6PoleRace 1Race 2Total
132Cole ODENDAAL (QLD) 219 0 17 18 254
282Brendan GUROWSKI (QLD) 202.5 1 25 25 253.5
381Steve MANNING (NSW) 149.5 0 16 16 181.5
479James SPENCE (NSW) 25 0 20 20 65
528Mark HIGGINS (VIC) 20 0 18 17 55
677Mark PANOS (NSW) 37 0 0 15 52
7Paul RADFORD (SA) 38 0 0 0 38
824Tony MIHALJEVIC (NSW) 37 0 0 0 37
9Brent SIDWELL (QLD) 36 0 0 0 36
10Mark SCHNIERER (WA) 27 0 0 0 27
11Matt BATTISTA (WA) 26 0 0 0 26
12Chris GALBRAITH (WA) 24 0 0 0 24

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith