2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 8 - PHILLIP ISLAND GRAND PRIX CIRCUIT
NOVEMBER 18 - 20

SUPERLITES
AUSTRALIAN SUPERLITES CHAMPIONSHIP

PROVISIONAL SERIES POINTS

Rnd 2Rnd 3Rnd 5Rnd 8Rnd 8Rnd 8Rnd 8
Pos No NameTasNTQldPoleRace 1Race 2Race 3Total
116Joshua HOOK (NSW) 76 76 76 0 25 25 25 303
219Nicky DILES (NSW) 60 60 58 0 10 17 13 218
376Tom HATTON (WA) 45 46 43 0 15 18 17 184
420Alex PHILLIS (VIC) 54 26 29 0 18 20 20 167
510Peter GALVIN (NSW) 34 39 38 0 17 16 18 162
664Hayden DEMAMIEL (NSW) 38 38 27 1 20 15 14 153
727Lachlan HILL (VIC) 41 27 50 0 0 7 15 140
811aSheldon VENTER (QLD) 31 47 49 0 0 0 0 127
936Sam CLARKE (WA) 22 32 17 0 16 11 11 109
10Jordan ZAMORA (QLD) 47 35 26 0 0 0 0 108
11Josh McGRATH (QLD) 29 40 31 0 0 0 0 100
1241Aiden WAGNER (QLD) 23 25 0 0 9 14 16 87
1368Mitch LEVY (NSW) 35 37 15 0 0 0 0 87
1469Ben LEONARD (QLD) 0 0 29 0 14 10 10 63
15Rhys MOLLER (VIC) 0 0 56 0 0 0 0 56
1675Lachlan KAVNEY (QLD) 0 29 16 0 0 3 4 52
17Luke MARTIN (QLD) 0 0 31 0 0 0 0 31
1865Hudson PITT (SA) 0 0 0 0 12 8 8 28
19Lincoln GILDING (QLD) 0 0 28 0 0 0 0 28
2099Zac ZANESCO (NSW) 0 0 0 0 0 13 12 25
2145Joshua LEONARD (QLD) 0 0 15 0 0 5 5 25
2221Ben MILLINGTON (WA) 0 0 0 0 0 12 9 21
23Gordon MAC DONALD (NT) 0 19 0 0 0 0 0 19
24Brad SWALLOW (NT) 0 19 0 0 0 0 0 19
25Clint CLARKE 19 0 0 0 0 0 0 19
2628Tayla RELPH (QLD) 0 0 0 0 13 2 3 18
27Christopher McCARTHY (NT) 0 18 0 0 0 0 0 18
2869aJake THOMAS (SA) 0 0 0 0 0 9 7 16
29Sam BAKER (NSW) 16 0 0 0 0 0 0 16
30Kadison ATTWOOD (NT) 0 13 0 0 0 0 0 13
3123Tony SIMS (NSW) 0 0 0 0 11 0 0 11
3211Brandon DEMMERY (NSW) 0 0 0 0 0 4 6 10
33Luke MITCHELL (NSW) 0 0 8 0 0 0 0 8
34Philip PATON (NSW) 8 0 0 0 0 0 0 8
3540Oscar McINTYRE 0 0 0 0 0 6 0 6
36Jake MITCHELL (NSW) 0 0 5 0 0 0 0 5

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams