2012 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 7 - QUEENSLAND RACEWAY
SEPTEMBER 14 - 16

SUPERSPORT
AUSTRALIAN SUPERSPORT CHAMPIONSHIP - RIDERS

PROVISIONAL ROUND POINTS

Rnd 5Rnd 5Rnd 5
Pos No NamePoleRace 1Race 2Total
135Mitchell CARR (NSW) 0 25 15 40
282Chris QUINN (NSW) 0 20 16 36
368Glenn SCOTT (NSW) 0 17 18 35
449Brendan CLARKE (QLD) 0 18 17 35
557Levi DAY (SA) 0 16 14 30
658Anthony QUINN (NSW) 0 15 13 28
734Josh HOOK (NSW) 0 0 25 25
877Adam SENIOR (WA) 0 14 11 25
985James HOOGENBOEZEM (NZ) 0 13 10 23
1025Brodie WATERS (VIC) 1 0 20 21
1168aMitch LEVY (NSW) 0 0 12 12

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams