2014 AIR ROAD AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
PHILLIP ISLAND GP CIRCUIT : JULY 19 & 20
|
|
SUPERSPORT Race 1 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | |||||||
1 | 1 | 30 | 30 | 30 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
41 | 44 | 1 | 1 | 1 | 1 | 30 | 30 | 44 | 44 | 41 | 41 | 41 | |||||||
44 | 30 | 44 | 58 | 58 | 44 | 44 | 44 | 30 | 41 | 44 | 44 | 44 | |||||||
52 | 58 | 58 | 44 | 44 | 58 | 58 | 58 | 41 | 58 | 58 | 58 | 58 | |||||||
58 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 58 | 78 | 93 | 93 | 93 | |||||||
82 | 17 | 17 | 17 | 17 | 78 | 78 | 78 | 78 | 93 | 78 | 78 | 78 | |||||||
93 | 52 | 52 | 52 | 78 | 17 | 93 | 93 | 93 | 65 | 65 | 65 | 65 | |||||||
48 | 78 | 78 | 78 | 52 | 52 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||
17 | 65 | 65 | 65 | 93 | 93 | 52 | 52 | 65 | 52 | 52 | 52 | 52 | |||||||
65 | 93 | 93 | 93 | 65 | 65 | 65 | 65 | 52 | 104 | 104 | 104 | 104 | |||||||
78 | 82 | 82 | 82 | 74 | 74 | 104 | 104 | 104 | 74 | 74 | 74 | 74 | |||||||
68 | 67 | 74 | 74 | 104 | 104 | 74 | 74 | 74 | 67 | 67 | 67 | 67 | |||||||
30 | 74 | 43 | 104 | 82 | 67 | 67 | 67 | 67 | 43 | 43 | 43 | 43 | |||||||
67 | 104 | 104 | 43 | 67 | 43 | 43 | 43 | 43 | 82 | 82 | 82 | 82 | |||||||
3 | 83 | 67 | 67 | 43 | 82 | 82 | 82 | 82 | 45 | 45 | 29 | 29 | |||||||
74 | 43 | 68 | 68 | 68 | 68 | 45 | 45 | 45 | 29 | 29 | 45 | 45 | |||||||
83 | 68 | 45 | 45 | 45 | 45 | 3 | 3 | 29 | |||||||||||
5 | 3 | 3 | 3 | 3 | 3 | 29 | 29 | 68 | |||||||||||
43 | 45 | 29 | 29 | 29 | 29 | 68 | 68 | ||||||||||||
104 | 29 | ||||||||||||||||||
45 | 5 | ||||||||||||||||||
13 | |||||||||||||||||||
98 | |||||||||||||||||||
29 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |