2014 AIR ROAD AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
PHILLIP ISLAND GP CIRCUIT : JULY 19 & 20
|
|
SUPERSPORT Race 2 PROVISIONAL LAP CHART |
|
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | |||||||
1 | 65 | 65 | 65 | 41 | 41 | 41 | 58 | 58 | 41 | 41 | 41 | 41 | |||||||
41 | 58 | 78 | 41 | 58 | 58 | 58 | 41 | 41 | 58 | 58 | 58 | 58 | |||||||
44 | 78 | 58 | 78 | 65 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |||||||
52 | 41 | 41 | 58 | 93 | 65 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | |||||||
58 | 1 | 93 | 93 | 1 | 17 | 65 | 1 | 1 | 1 | 1 | 1 | 65 | |||||||
82 | 93 | 1 | 1 | 17 | 1 | 1 | 65 | 65 | 65 | 65 | 65 | 82 | |||||||
93 | 43 | 43 | 17 | 67 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 67 | |||||||
48 | 67 | 5 | 30 | 30 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 5 | |||||||
17 | 5 | 67 | 5 | 5 | 30 | 3 | 82 | 82 | 82 | 82 | 82 | 74 | |||||||
65 | 3 | 30 | 67 | 3 | 3 | 82 | 3 | 74 | 74 | 74 | 74 | 3 | |||||||
78 | 82 | 17 | 43 | 82 | 82 | 74 | 74 | 3 | 3 | 3 | 3 | 83 | |||||||
68 | 68 | 74 | 74 | 74 | 74 | 83 | 83 | 83 | 29 | 83 | 83 | 78 | |||||||
30 | 30 | 3 | 3 | 45 | 83 | 45 | 29 | 29 | 83 | 45 | 45 | 45 | |||||||
67 | 74 | 68 | 82 | 83 | 45 | 29 | 45 | 45 | 45 | 78 | 78 | ||||||||
3 | 83 | 83 | 83 | 29 | 29 | 78 | 78 | 78 | 78 | 104 | 104 | ||||||||
74 | 17 | 82 | 45 | 104 | 104 | 104 | 104 | 104 | 104 | ||||||||||
83 | 45 | 45 | 29 | 78 | 78 | ||||||||||||||
5 | 29 | 29 | 104 | ||||||||||||||||
43 | 104 | 104 | |||||||||||||||||
104 | |||||||||||||||||||
45 | |||||||||||||||||||
13 | |||||||||||||||||||
98 | |||||||||||||||||||
29 |
Chief Time Keeper: Scott Laing | Clerk of Course: Tom Williams |