2018 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 1 - BROADFORD
10 - 11 February

Date: 11/02/18
Event: R24
Weather: Fine - 23.2C
Track: Wet
BUCKETS / 300 SUPERSPORT
RACE 3
SPLIT TIMES
Started at: 10:48:59
Laps: 5
Starters: 23
Printed at: 11:20
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
7 Adam NICOLSON (19th) 68 Simon GRACE (16th)
1 39.259 19.949 31.198 1:30.406 1 39.071 20.725 30.829 1:30.625
2 32.586 19.739 30.922 1:23.247 2 31.666 20.149 31.094 1:22.909
3 32.495 19.687 31.151 1:23.333 3 31.468 20.450 30.353 1:22.271
4 32.721 19.395 30.932 1:23.048 4 30.925 20.783 30.705 1:22.413
5 32.362 19.351 31.224 1:22.937 5 30.589 22.064 30.903 1:23.556
   
8 Andrew ENGLISH (18th) 68a Luke POWER (2nd)
1 39.733 20.939 31.021 1:31.693 1 30.729 16.086 25.265 1:12.080
2 31.544 19.917 31.649 1:23.110 2 26.208 15.982 25.316 1:07.506
3 32.182 19.602 31.338 1:23.122 3 25.981 16.019 25.411 1:07.411
4 31.385 18.924 30.858 1:21.167 4 26.277 17.360 25.094 1:08.731
5 31.442 20.873 31.439 1:23.754 5 25.593 15.898 24.962 1:06.453
   
17 David ELLIS (20th) 86 Jon LAROSA (13th)
1 43.167 20.865 33.254 1:37.286 1 34.686 18.171 27.303 1:20.160
2 35.721 20.755 33.425 1:29.901 2 27.718 17.612 27.445 1:12.775
3 35.827 21.051 32.847 1:29.725 3 27.503 17.700 27.655 1:12.858
4 35.907 20.642 32.753 1:29.302 4 27.974 17.415 26.888 1:12.277
  5 27.542 18.095 27.393 1:13.030
18 Nicholas CLAIR (3rd)  
1 32.497 16.585 25.960 1:15.042 88 Renee FRENCH (23th)
2 26.497 16.423 25.496 1:08.416 1 50.570 25.073 38.691 1:54.334
3 26.469 16.514 25.572 1:08.555 2 41.630 25.535 38.882 1:46.047
4 26.087 16.467 25.586 1:08.140 3 40.605 25.373 38.158 1:44.136
5 26.733 16.166 25.154 1:08.053 4 40.638 26.089 38.392 1:45.119
   
24 Cooper CORBETT (12th) 97 Peter NERLICH (1st)
1 33.416 17.181 27.017 1:17.614 1 31.338 16.437 25.147 1:12.922
2 27.418 17.054 27.331 1:11.803 2 25.807 15.887 25.235 1:06.929
3 27.290 17.221 27.058 1:11.569 3 25.939 15.898 25.582 1:07.419
4 27.822 18.236 27.327 1:13.385 4 25.940 16.833 25.224 1:07.997
5 27.053 16.919 27.520 1:11.492 5 25.778 16.010 24.908 1:06.696
   
36 Tim TAYLOR (11th) 100 Brendan D'ARCY (15th)
1 33.680 17.771 27.217 1:18.668 1 37.437 18.306 29.152 1:24.895
2 27.456 16.949 27.114 1:11.519 2 31.061 18.357 29.775 1:19.193
3 27.217 16.917 27.237 1:11.371 3 31.289 18.670 30.335 1:20.294
4 27.119 16.902 27.113 1:11.134 4 31.914 18.776 29.696 1:20.386
5 27.645 17.531 27.937 1:13.113 5 31.538 18.624 29.285 1:19.447
   
48 Brian LEWIS (10th) 131 John QUINN (5th)
1 33.887 17.950 27.128 1:18.965 1 31.612 16.668 26.016 1:14.296
2 27.802 16.944 26.646 1:11.392 2 26.340 16.724 25.832 1:08.896
3 27.088 17.476 26.678 1:11.242 3 26.679 17.699 25.841 1:10.219
4 27.422 17.772 26.822 1:12.016 4 26.780 17.115 26.082 1:09.977
5 27.313 17.096 26.786 1:11.195 5 26.634 16.791 25.563 1:08.988
   
51 Joel MCCABE (14th) 133 Grace POUTCH (4th)
1 36.028 17.537 27.302 1:20.867 1 31.204 16.522 25.982 1:13.708
2 28.405 17.350 26.857 1:12.612 2 26.408 16.555 25.850 1:08.813
3 28.283 17.211 26.548 1:12.042 3 26.511 16.544 25.984 1:09.039
4 28.819 17.116 26.705 1:12.640 4 26.494 16.910 26.840 1:10.244
5 29.439 16.811 26.846 1:13.096 5 26.610 16.642 25.944 1:09.196
   
55 Duncan ROGERS (22th) 241 Billy SUBASI (8th)
1 46.743 20.615 32.851 1:40.209 1 32.888 16.572 26.445 1:15.905
2 37.945 21.091 32.907 1:31.943 2 27.042 16.646 26.393 1:10.081
3 38.103 21.089 33.373 1:32.565 3 27.091 16.553 26.463 1:10.107
4 38.361 20.670 32.863 1:31.894 4 27.038 16.746 26.416 1:10.200
  5 26.978 17.402 26.861 1:11.241
56 Ian WHITEHEAD (7th)  
1 32.134 16.800 26.393 1:15.327 285 Glenn KETTLE (17th)
2 26.610 16.934 26.336 1:09.880 1 39.918 20.029 30.589 1:30.536
3 26.879 16.776 27.056 1:10.711 2 33.241 20.340 31.114 1:24.695
4 26.980 16.840 26.435 1:10.255 3 32.544 19.137 30.125 1:21.806
5 26.907 17.272 27.003 1:11.182 4 33.022 19.099 30.219 1:22.340
  5 32.732 19.214 30.479 1:22.425
60 Ron MARTEN (21th)  
1 44.246 19.846 32.933 1:37.025 434 Simon BAGLEY (6th)
2 36.337 20.669 32.731 1:29.737 1 33.003 16.768 26.200 1:15.971
3 37.059 20.365 32.724 1:30.148 2 26.356 16.675 26.202 1:09.233
4 36.686 20.212 32.442 1:29.340 3 26.939 16.784 26.605 1:10.328
  4 26.423 16.519 25.699 1:08.641
  5 25.980 16.709 25.654 1:08.343
   
  501 Dave SMITH (9th)
  1 34.397 17.702 27.053 1:19.152
  2 27.611 17.354 26.959 1:11.924
  3 27.092 17.277 26.571 1:10.940
  4 26.981 17.324 26.386 1:10.691
  5 27.552 17.198 27.233 1:11.983

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella