2018 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 1 - BROADFORD
10 - 11 February

Date: 11/02/18
Event: R30
Weather: Cloudy - 15.4C
Track: Dry
PERIOD 7 (UP TO 500) / SUPERMONO / TWIN SPORT
RACE 3
CLASSIFICATION
Started at: 11:52:52
Laps: 5
Starters: 19
Printed at: 12:01
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 212 Kev STEPHENS / Ord's motorcycles TS Suzuki SV 650 5 5:21.380 1:03.101 3
2 34 Joshua WILLINGHAM P7F2 Honda RVF 400 5 5:37.124 15.744 1:05.872 3
3 3 Cori BOURNE / Pedders Suspension / NBS Brake Supplies / Shepparton Service Centre MONO Husqvarna FS450 450 5 5:41.111 19.731 1:06.761 4
4 273 Dallas O'SULLIVAN MONO Yamaha YZF 450 5 5:41.494 20.114 1:06.868 4
5 47 Stephen BROCKLESBY P7F2 Honda VFR 400 5 5:47.366 25.986 1:08.003 4
6 14 Nick LEITH P7F2 Honda CBR 400 5 5:47.707 26.327 1:07.575 2
7 54 Garry ARBREW / Axle Armor/Tracksliders MONO Yamaha YZ 450 5 5:53.398 32.018 1:09.326 5
8 96 Brendan D'ARCY P7F2 Honda RS 125 5 5:55.083 33.703 1:08.292 5
9 35 Matthew ELITH P7F2 Kawasaki ZXR 400 5 5:55.661 34.281 1:09.529 4
10 53 Geoff SANDERS P7F2 Kawasaki ZXR 400 5 5:56.003 34.623 1:09.505 4
11 50 Greg LEWIS / JC's Motorcycle Shop P7F2 Honda RVF 400 5 5:57.726 36.346 1:09.809 4
12 262 Kurt LEWIS MONO KTM SMR 450 5 6:02.501 41.121 1:11.015 2
13 241 Billy SUBASI P7F2 Honda CBR 250 5 6:05.733 44.353 1:10.962 2
14 69 Ray CLOAK MONO Kawasaki KXF 450 5 6:07.429 46.049 1:11.813 2
15 519 Matthew DEAN MONO KTM SXF 350 5 6:13.536 52.156 1:12.659 5
16 86 Jon LAROSA MONO KTM RC390 373 5 6:13.877 52.497 1:12.233 3
17 66 Nathan MCINTOSH MONO Yamaha YZF 450 5 6:33.641 1:12.261 1:16.378 2
18 107 David ELLIS P7F2 Honda CBR 400 4 5:28.248 1 Lap 1:19.793 2
19 68 Simon GRACE P7F2 Honda CBR 250 4 5:37.111 1 Lap 1:22.056 3

Fastest Lap was 1:03.101 by Kev STEPHENS

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella