2018 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 4 - PHILLIP ISLAND
26 - 27 May

Date: 27/05/18
Event: R31
Weather: Sunny - 17.0C
Track: Dry
OVER 600 E & NE & CLINT FARR & 600 NE
RACE 3
SPLIT TIMES
Started at: 16:21:11
Laps: 7
Starters: 28
Printed at: 16:45
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Josh WATERS (1st) 67a Craig CLARK (26th)
1 34.658 39.941 26.322 1:40.921 1 41.988 46.504 29.135 1:57.627
2 28.698 39.619 26.293 1:34.610 2 33.826 45.615 28.967 1:48.408
3 28.642 39.694 26.062 1:34.398 3 32.932 46.385 29.339 1:48.656
4 28.703 39.740 26.191 1:34.634 4 33.895 45.992 29.957 1:49.844
5 28.746 39.718 26.216 1:34.680 5 34.074 46.915 30.268 1:51.257
6 28.630 39.579 26.271 1:34.480 6 33.540 47.481 30.472 1:51.493
7 28.591 39.668 27.919 1:36.178 7 34.195 47.744 30.502 1:52.441
   
8 Brandon LEVIN (19th) 69 Joshua HARRIS (24th)
1 41.571 45.944 29.212 1:56.727 1 42.295 46.710 29.648 1:58.653
2 32.432 44.523 28.947 1:45.902 2 33.206 45.847 29.529 1:48.582
3 32.009 44.548 28.666 1:45.223 3 32.844 45.902 29.490 1:48.236
4 31.631 43.980 28.614 1:44.225 4 33.667 46.188 29.223 1:49.078
5 31.503 43.548 28.840 1:43.891 5 33.262 47.316 30.449 1:51.027
6 31.803 44.007 28.646 1:44.456 6 32.983 45.935 29.617 1:48.535
7 31.684 43.549 28.455 1:43.688 7 32.620 46.403 29.627 1:48.650
   
22 Glenn NANKERVIS (23th) 71 Terry DIXON (21th)
1 42.009 45.816 29.816 1:57.641 1 43.220 47.413 29.607 2:00.240
2 32.806 44.821 29.797 1:47.424 2 33.438 46.357 29.771 1:49.566
3 33.193 45.813 30.500 1:49.506 3 32.832 45.581 29.440 1:47.853
4 33.069 46.383 30.305 1:49.757 4 32.628 45.870 28.987 1:47.485
5 33.099 45.497 29.561 1:48.157 5 32.895 46.575 29.041 1:48.511
6 32.905 45.738 29.777 1:48.420 6 32.208 45.650 29.462 1:47.320
7 33.341 46.352 29.870 1:49.563 7 33.053 45.349 29.024 1:47.426
   
22a Bryce THOMPSON (16th) 74 Cam RUSSELL (15th)
1 39.261 44.569 28.831 1:52.661 1 38.842 44.165 28.273 1:51.280
2 32.026 43.888 28.575 1:44.489 2 31.288 43.851 28.534 1:43.673
3 31.750 44.366 28.708 1:44.824 3 31.902 43.777 28.811 1:44.490
4 31.654 44.139 28.365 1:44.158 4 31.730 43.594 28.343 1:43.667
5 32.234 43.859 28.524 1:44.617 5 31.991 43.741 28.219 1:43.951
6 31.427 43.197 28.452 1:43.076 6 31.342 43.654 28.425 1:43.421
7 31.803 43.451 28.494 1:43.748 7 31.703 43.833 28.473 1:44.009
   
27 Matt TOOLEY (5th) 75 Darren TROTTER (25th)
1 37.430 42.121 27.060 1:46.611 1 40.656 46.165 29.684 1:56.505
2 29.700 41.398 27.342 1:38.440 2 32.426 45.903 29.708 1:48.037
3 29.996 41.132 27.191 1:38.319 3 33.076 46.347 30.286 1:49.709
4 29.611 41.355 27.369 1:38.335 4 33.125 46.226 30.264 1:49.615
5 30.081 41.273 27.368 1:38.722 5 33.387 47.285 30.705 1:51.377
6 29.714 41.344 27.386 1:38.444 6 33.653 47.813 30.595 1:52.061
7 29.873 45.796 28.312 1:43.981 7 33.923 47.431 30.668 1:52.022
   
32 Dylan WHITESIDE (12th) 75a Gavin MUDIE (20th)
1 40.190 44.215 28.786 1:53.191 1 39.963 45.345 29.511 1:54.819
2 31.604 43.711 28.315 1:43.630 2 31.667 44.147 28.912 1:44.726
3 31.157 42.823 28.680 1:42.660 3 31.750 44.540 28.904 1:45.194
4 31.343 43.575 27.763 1:42.681 4 31.973 44.378 28.916 1:45.267
5 30.781 42.086 27.837 1:40.704 5 32.129 44.755 28.949 1:45.833
6 30.819 42.023 27.685 1:40.527 6 31.716 44.873 28.603 1:45.192
7 30.658 41.753 27.786 1:40.197 7 31.782 44.237 29.000 1:45.019
   
39 Scott NICHOLSON (10th) 81a Joel RHODES (4th)
1 38.715 43.318 27.578 1:49.611 1 36.294 41.897 27.388 1:45.579
2 30.603 42.138 27.774 1:40.515 2 29.819 41.819 27.260 1:38.898
3 30.715 41.757 27.163 1:39.635 3 29.823 41.710 27.155 1:38.688
4 30.599 42.018 27.275 1:39.892 4 29.789 41.693 27.087 1:38.569
5 30.300 42.222 27.436 1:39.958 5 29.993 41.563 27.129 1:38.685
6 30.406 41.702 27.163 1:39.271 6 29.558 41.450 27.391 1:38.399
7 30.316 41.793 27.529 1:39.638 7 29.684 41.322 27.065 1:38.071
   
41 Max CROKER (3rd) 84 Nathan JONES (2nd)
1 35.378 40.829 27.169 1:43.376 1 35.788 41.181 26.496 1:43.465
2 29.867 41.036 27.198 1:38.101 2 29.291 41.355 26.915 1:37.561
3 29.717 41.101 27.087 1:37.905 3 29.873 41.659 26.583 1:38.115
4 29.683 40.667 26.913 1:37.263 4 29.222 40.926 26.914 1:37.062
5 29.464 41.004 27.337 1:37.805 5 29.504 41.359 27.074 1:37.937
6 29.658 40.819 26.989 1:37.466 6 29.175 41.122 26.824 1:37.121
7 29.600 40.593 27.378 1:37.571 7 29.590 41.458 26.913 1:37.961
   
47 Jonny TAYLOR (8th) 91 Simon BARBACETTO (7th)
1 37.963 43.136 27.568 1:48.667 1 37.245 43.375 27.502 1:48.122
2 30.032 42.632 27.568 1:40.232 2 29.859 42.463 27.237 1:39.559
3 30.080 42.189 27.152 1:39.421 3 29.890 42.267 27.389 1:39.546
4 29.959 41.812 27.208 1:38.979 4 29.889 42.156 27.355 1:39.400
5 29.778 41.979 27.106 1:38.863 5 29.850 42.024 27.434 1:39.308
6 29.829 42.172 27.281 1:39.282 6 29.828 41.861 27.377 1:39.066
7 30.039 42.427 27.196 1:39.662 7 30.038 42.605 27.342 1:39.985
   
52 Ryan TAYLOR (11th) 92a Patrick LI (9th)
1 37.735 42.920 27.691 1:48.346 1 39.143 43.504 27.711 1:50.358
2 30.935 42.031 27.351 1:40.317 2 30.049 42.053 27.584 1:39.686
3 30.691 41.786 27.206 1:39.683 3 30.099 42.057 26.842 1:38.998
4 30.354 41.969 27.218 1:39.541 4 30.233 42.369 27.503 1:40.105
5 30.989 41.707 27.441 1:40.137 5 29.833 42.772 27.213 1:39.818
6 30.588 41.597 27.613 1:39.798 6 30.025 41.860 27.366 1:39.251
7 30.932 42.322 27.507 1:40.761 7 30.202 42.101 27.609 1:39.912
   
54 Andrew TENISON-WOODS (13th) 119 Aaron ROGERS (17th)
1 39.464 44.460 28.870 1:52.794 1 41.133 44.139 28.678 1:53.950
2 31.571 43.783 28.322 1:43.676 2 31.780 43.313 28.524 1:43.617
3 31.381 43.764 28.505 1:43.650 3 31.667 43.986 28.794 1:44.447
4 31.299 43.861 27.979 1:43.139 4 31.903 43.804 28.562 1:44.269
5 31.330 44.000 28.249 1:43.579 5 32.249 43.651 28.667 1:44.567
6 31.188 43.826 28.317 1:43.331 6 32.419 43.344 28.674 1:44.437
7 31.394 43.970 28.344 1:43.708 7 32.180 43.792 28.762 1:44.734
   
63 Rusty CRANE (DNF) 211 Jeffrey HILL (22th)
1 40.942 46.013 29.698 1:56.653 1 41.442 46.099 29.661 1:57.202
  2 32.505 45.357 29.672 1:47.534
65 Nathan MCKENZIE (14th) 3 33.414 46.257 30.048 1:49.719
1 38.591 43.416 28.402 1:50.409 4 33.064 46.231 30.178 1:49.473
2 31.508 44.272 28.568 1:44.348 5 33.168 45.596 29.467 1:48.231
3 32.054 43.591 28.571 1:44.216 6 33.072 45.641 29.663 1:48.376
4 31.780 43.659 28.467 1:43.906 7 33.366 46.537 29.800 1:49.703
5 31.871 43.503 28.188 1:43.562  
6 31.424 43.683 28.623 1:43.730 404 Con KOKKORIS (DNF)
7 31.825 43.811 28.340 1:43.976 1 37.110 43.017 27.535 1:47.662
  2 30.264 42.133 27.386 1:39.783
67 Matthew DEAN (18th) 3 30.096 42.475 27.872 1:40.443
1 40.803 46.510 29.331 1:56.644 4 30.273 42.519 27.521 1:40.313
2 32.364 44.285 28.363 1:45.012  
3 31.192 44.188 28.384 1:43.764 839 Reece PAYNE (6th)
4 31.512 44.342 28.800 1:44.654 1 36.875 42.055 27.346 1:46.276
5 31.539 43.855 28.168 1:43.562 2 29.991 42.125 27.544 1:39.660
6 31.298 44.193 28.281 1:43.772 3 29.885 42.205 27.659 1:39.749
7 31.197 43.573 27.887 1:42.657 4 30.077 42.126 27.545 1:39.748
  5 30.012 41.996 27.630 1:39.638
  6 30.112 42.118 27.575 1:39.805
  7 30.026 42.502 27.527 1:40.055

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella