Round 5 : Winton Motor Raceway : September 6 - 8
2019
YMI AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Race 2
 
PROVISIONAL LAP TIMES
Date: 08/09/19 Started at: 11:22:40
Event: R09 Laps: 9
Weather: Mostly cloudy - Temp: 11.6C Starters: 29
Track: Dry - Temp: 24.5C Printed at: 11:43
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9
11 Brandon DEMMERY (NSW) 1:40.691 1:32.974 1:32.911 1:32.527 1:32.396 1:31.901 1:31.325 1:31.657 1:32.198
16 Josh NODEN (VIC) 1:47.248 1:39.601 1:38.547 1:38.527 1:39.170 1:38.953 1:38.792 1:39.058 1:39.136
19 Craig WHITE (NSW) 1:51.407 1:42.638 1:41.633 1:42.196 1:42.774 1:41.460 1:42.020 1:42.396 1:41.648
20 Hunter FORD (NSW) 1:38.961 1:33.268 1:32.998 1:33.039 1:31.883 1:32.042 1:32.005 1:31.778 1:32.588
25 Luke JHONSTON (NSW) 1:40.723 1:33.274 1:32.786 1:32.767 1:32.868 1:31.944 1:32.507 1:32.929 1:33.596
26 Dominic FLETCHER (NSW) 1:51.212 1:44.372 1:43.331 1:43.097 1:43.407 1:43.744 1:44.409
27 Max STAUFFER (NSW) 1:38.852 1:33.594 1:33.117 1:32.993 1:32.705 1:32.272 1:32.596 1:31.607 1:32.114
30 Stephany KAPILAWI-JAMES (QLD) 1:45.494 1:37.565 1:37.494 1:37.637 1:37.637 1:38.641 1:37.749 1:37.607 1:37.348
31 John QUINN (VIC) 1:43.616 1:34.090 1:33.423 1:34.457 1:33.676 1:34.427 1:35.499 1:33.899 1:33.391
40 Jeremy CZMOK (VIC) 1:47.318 1:39.505 1:39.091 1:38.626 1:38.520 1:39.195 1:38.615 1:39.100 1:39.088
47 Zylas BUNTING (NSW) 1:43.592 1:35.784 1:35.222 1:35.025 1:35.321 1:35.876 1:36.427 1:36.008 1:36.512
57 Seth CRUMP (QLD) 1:38.681 1:33.256 1:33.154 1:33.410 1:32.469 1:32.290 1:35.376 1:34.220 1:33.413
60 Ben BURKE (NSW) 1:41.271 1:34.899 1:34.305 1:34.982 1:34.548 1:34.178 1:34.373 1:33.701 1:34.590
68 Luke POWER (VIC) 1:39.137 1:33.376 1:33.178 1:33.509 1:32.962 1:31.991 1:32.307 1:31.637 1:31.771
74 Jacob ROULSTONE (NSW) 1:42.335 1:34.527 1:34.187 1:34.799 1:34.470 1:34.268 1:34.195 1:34.258 1:33.670
81 Senna AGIUS (NSW) 1:39.270 1:33.586 1:33.533 1:32.873 1:32.330 1:31.981 1:32.228 1:31.800 1:31.994
87 Zac LEVY (QLD) 1:40.158 1:32.838 1:33.216 1:32.681 1:32.655 1:32.365 1:33.744 1:32.334 1:33.510
92 Noel MAHON (VIC) 1:47.580 1:39.305 1:38.105 1:37.850 1:38.199 1:37.862 1:37.545 1:37.575 1:37.324
95 Matt RINDEL (VIC) 1:42.096 1:34.907 1:34.575 1:34.444 1:34.315 1:34.321 1:34.537 1:34.113 1:33.645
97 Peter NERLICH (VIC) 1:40.258 1:34.076 1:32.966 1:32.734 1:33.029 1:32.236 1:32.937 1:32.202 1:33.431
110 Zak PETTENDY (NSW) 1:45.069 1:38.008 1:37.376 1:37.609 1:38.077 1:38.312 1:37.862 1:37.541 1:37.248
121 Reece OUGHTRED (VIC) 1:41.971 1:34.755 1:34.283 1:35.590 1:34.059 1:34.194 1:34.555 1:34.467 1:34.221
151 Locky TAYLOR (QLD) 1:39.801 1:34.110 1:33.262 1:32.725 1:33.008 1:32.164 1:32.395 1:32.632 1:33.648
224 Harry PARKER (NZ) 1:44.215 1:36.709 1:37.473 1:37.588
292 Ryan SMITH (NSW) 1:43.270 1:35.071 1:34.673 1:35.623 1:35.911 1:36.056 1:36.503 1:36.094 1:36.410
308 John LYTRAS (QLD) 1:41.336 1:34.636 1:34.668 1:34.554 1:34.160 1:34.676 1:34.095 1:33.822 1:34.264
333 Yannis SHAW (NSW) 1:38.721 1:33.414 1:33.017 1:32.955 1:32.543 1:31.991 1:31.875 1:31.595 1:32.178
337 Greg FARRELL (NSW) 1:51.213 1:42.746 1:42.856 1:42.122 1:42.414 1:41.561 1:42.009 1:41.897 1:41.540
864 Tristan ADAMSON (QLD) 1:41.623 1:34.855 1:34.091 1:33.722 1:34.804 1:34.689 1:34.038

*** Rider 81 (Senna AGIUS (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams