Round 5 : Winton Motor Raceway : September 6 - 8
2019
YMI AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Race 2
 
PROVISIONAL SPLIT TIMES
Date: 08/09/19 Started at: 11:22:40
Event: R09 Laps: 9
Weather: Mostly cloudy - Temp: 11.6C Starters: 29
Track: Dry - Temp: 24.5C Printed at: 11:43
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
11 Brandon DEMMERY (NSW) (3rd) 74 Jacob ROULSTONE (NSW) (14th)
1 19.773 16.331 32.870 31.717 77 1:40.691 1 19.913 16.626 33.576 32.220 99 1:42.335
2 13.149 15.697 32.398 31.730 162 1:32.974 2 13.431 15.896 32.977 32.223 164 1:34.527
3 12.952 15.314 32.780 31.865 161 1:32.911 3 13.479 15.884 32.955 31.869 164 1:34.187
4 13.028 15.523 32.330 31.646 164 1:32.527 4 13.629 15.965 33.346 31.859 163 1:34.799
5 12.994 15.344 32.230 31.828 163 1:32.396 5 13.322 15.872 33.037 32.239 164 1:34.470
6 12.908 15.427 32.126 31.440 163 1:31.901 6 13.321 15.676 32.959 32.312 162 1:34.268
7 13.011 15.212 31.855 31.247 165 1:31.325 7 13.524 15.863 33.019 31.789 161 1:34.195
8 12.888 15.246 32.276 31.247 162 1:31.657 8 13.297 15.732 33.237 31.992 162 1:34.258
9 12.974 15.408 32.488 31.328 161 1:32.198 9 13.488 15.680 32.894 31.608 156 1:33.670
   
16 Josh NODEN (VIC) (23th) 81 Senna AGIUS (NSW) (11th)
1 21.258 16.804 35.162 34.024 107 1:47.248 1 18.449 15.933 33.065 31.823 81 1:39.270
2 14.465 16.657 34.651 33.828 154 1:39.601 2 13.351 15.538 33.132 31.565 169 1:33.586
3 14.297 16.579 34.206 33.465 154 1:38.547 3 13.134 15.600 33.218 31.581 166 1:33.533
4 13.884 16.573 34.253 33.817 155 1:38.527 4 12.969 15.538 32.793 31.573 167 1:32.873
5 13.965 16.678 35.072 33.455 155 1:39.170 5 12.967 15.465 32.869 31.029 171 1:32.330
6 14.108 16.530 34.747 33.568 158 1:38.953 6 12.929 15.372 32.534 31.146 168 1:31.981
7 14.505 16.455 34.590 33.242 154 1:38.792 7 13.077 15.681 32.382 31.088 170 1:32.228
8 14.229 16.501 35.056 33.272 153 1:39.058 8 12.932 15.406 32.343 31.119 164 1:31.800
9 14.369 16.489 34.959 33.319 153 1:39.136 9 12.962 15.476 32.456 31.100 163 1:31.994
   
19 Craig WHITE (NSW) (25th) 87 Zac LEVY (QLD) (7th)
1 22.438 17.880 36.549 34.540 100 1:51.407 1 19.063 15.878 33.181 32.036 90 1:40.158
2 15.091 17.550 35.728 34.269 153 1:42.638 2 13.343 15.283 32.828 31.384 161 1:32.838
3 14.203 17.075 35.791 34.564 154 1:41.633 3 13.232 15.560 32.685 31.739 165 1:33.216
4 14.693 17.368 35.579 34.556 148 1:42.196 4 13.249 15.295 32.352 31.785 160 1:32.681
5 14.461 17.664 36.070 34.579 151 1:42.774 5 13.139 15.632 32.402 31.482 162 1:32.655
6 14.383 17.102 35.771 34.204 149 1:41.460 6 13.214 15.334 32.582 31.235 164 1:32.365
7 14.407 17.253 35.648 34.712 149 1:42.020 7 13.210 15.434 32.370 32.730 165 1:33.744
8 14.541 17.265 35.952 34.638 146 1:42.396 8 13.090 15.348 32.255 31.641 162 1:32.334
9 14.423 17.359 35.606 34.260 148 1:41.648 9 13.196 15.612 33.005 31.697 161 1:33.510
   
20 Hunter FORD (NSW) (2nd) 92 Noel MAHON (VIC) (22th)
1 18.161 15.881 33.088 31.831 75 1:38.961 1 21.740 17.080 34.924 33.836 110 1:47.580
2 13.341 15.613 32.691 31.623 166 1:33.268 2 14.268 16.658 34.706 33.673 159 1:39.305
3 13.194 15.789 32.732 31.283 165 1:32.998 3 13.839 16.527 34.302 33.437 158 1:38.105
4 13.068 15.724 32.572 31.675 167 1:33.039 4 13.920 16.544 34.124 33.262 155 1:37.850
5 13.040 15.322 32.173 31.348 162 1:31.883 5 14.111 16.455 34.422 33.211 157 1:38.199
6 13.190 15.217 32.152 31.483 157 1:32.042 6 13.883 16.581 34.324 33.074 156 1:37.862
7 13.168 15.276 32.282 31.279 158 1:32.005 7 13.847 16.395 34.184 33.119 156 1:37.545
8 13.070 15.237 32.129 31.342 157 1:31.778 8 13.807 16.402 34.161 33.205 155 1:37.575
9 13.145 15.447 32.469 31.527 156 1:32.588 9 13.683 16.511 34.064 33.066 155 1:37.324
   
25 Luke JHONSTON (NSW) (6th) 95 Matt RINDEL (VIC) (16th)
1 19.017 16.075 33.321 32.310 65 1:40.723 1 20.060 16.586 33.234 32.216 102 1:42.096
2 12.989 15.655 33.111 31.519 166 1:33.274 2 13.483 16.173 33.071 32.180 165 1:34.907
3 12.912 15.425 32.784 31.665 168 1:32.786 3 13.401 15.992 33.348 31.834 165 1:34.575
4 12.969 15.647 32.525 31.626 168 1:32.767 4 13.438 15.902 33.250 31.854 163 1:34.444
5 13.101 15.519 32.900 31.348 167 1:32.868 5 13.242 15.899 33.011 32.163 165 1:34.315
6 12.908 15.452 32.570 31.014 165 1:31.944 6 13.356 15.711 33.107 32.147 163 1:34.321
7 12.921 15.753 32.622 31.211 168 1:32.507 7 13.519 15.936 32.986 32.096 164 1:34.537
8 12.959 15.661 32.709 31.600 164 1:32.929 8 13.625 15.722 32.976 31.790 160 1:34.113
9 13.229 15.661 32.960 31.746 160 1:33.596 9 13.275 15.770 32.854 31.746 161 1:33.645
   
26 Dominic FLETCHER (NSW) (DNF) 97 Peter NERLICH (VIC) (9th)
1 22.223 17.609 36.526 34.854 109 1:51.212 1 18.353 16.232 33.262 32.411 84 1:40.258
2 15.102 17.580 36.838 34.852 150 1:44.372 2 13.332 15.654 32.935 32.155 166 1:34.076
3 14.850 17.514 36.076 34.891 151 1:43.331 3 13.037 15.528 32.675 31.726 165 1:32.966
4 14.640 17.537 36.233 34.687 151 1:43.097 4 13.115 15.438 32.623 31.558 165 1:32.734
5 14.833 17.348 36.296 34.930 150 1:43.407 5 13.120 15.552 32.718 31.639 167 1:33.029
6 14.620 17.340 36.654 35.130 150 1:43.744 6 13.052 15.366 32.477 31.341 166 1:32.236
7 15.008 17.534 37.122 34.745 147 1:44.409 7 12.977 15.477 32.687 31.796 166 1:32.937
  8 12.949 15.315 32.582 31.356 161 1:32.202
27 Max STAUFFER (NSW) (4th) 9 13.028 15.672 32.921 31.810 164 1:33.431
1 17.804 16.044 33.054 31.950 55 1:38.852  
2 13.390 15.537 33.120 31.547 164 1:33.594 110 Zak PETTENDY (NSW) (20th)
3 13.286 15.637 32.707 31.487 163 1:33.117 1 21.019 16.618 34.371 33.061 104 1:45.069
4 13.096 15.662 32.578 31.657 162 1:32.993 2 14.026 16.320 34.369 33.293 158 1:38.008
5 13.236 15.523 32.530 31.416 164 1:32.705 3 13.850 16.462 34.374 32.690 160 1:37.376
6 13.091 15.308 32.597 31.276 162 1:32.272 4 13.839 16.444 34.289 33.037 159 1:37.609
7 13.484 15.417 32.625 31.070 167 1:32.596 5 14.061 16.528 34.106 33.382 156 1:38.077
8 13.085 15.292 32.187 31.043 162 1:31.607 6 14.098 16.275 34.585 33.354 156 1:38.312
9 12.997 15.419 32.499 31.199 164 1:32.114 7 14.262 16.552 34.343 32.705 154 1:37.862
  8 14.028 16.402 34.346 32.765 157 1:37.541
30 Stephany KAPILAWI-JAMES (QLD) (21th) 9 13.919 16.239 34.088 33.002 154 1:37.248
1 21.155 17.036 34.542 32.761 104 1:45.494  
2 13.692 16.487 34.287 33.099 159 1:37.565 121 Reece OUGHTRED (VIC) (17th)
3 13.881 16.536 34.141 32.936 156 1:37.494 1 20.025 16.393 33.375 32.178 96 1:41.971
4 14.286 16.460 33.884 33.007 150 1:37.637 2 13.547 15.801 32.991 32.416 162 1:34.755
5 13.959 16.403 33.992 33.283 160 1:37.637 3 13.500 15.890 32.952 31.941 163 1:34.283
6 14.039 16.543 34.774 33.285 154 1:38.641 4 13.470 16.060 33.995 32.065 162 1:35.590
7 14.104 16.515 34.158 32.972 157 1:37.749 5 13.489 15.733 33.077 31.760 162 1:34.059
8 13.928 16.508 34.336 32.835 154 1:37.607 6 13.335 15.623 33.290 31.946 164 1:34.194
9 14.128 16.191 34.201 32.828 153 1:37.348 7 13.561 16.023 33.269 31.702 165 1:34.555
  8 13.349 15.693 33.700 31.725 165 1:34.467
31 John QUINN (VIC) (13th) 9 13.470 15.831 33.211 31.709 160 1:34.221
1 20.874 16.568 34.000 32.174 90 1:43.616  
2 13.262 15.733 33.268 31.827 167 1:34.090 151 Locky TAYLOR (QLD) (8th)
3 13.070 15.747 32.945 31.661 164 1:33.423 1 18.940 15.834 33.223 31.804 87 1:39.801
4 13.463 15.609 32.902 32.483 167 1:34.457 2 13.228 15.508 33.233 32.141 161 1:34.110
5 13.041 15.714 32.535 32.386 168 1:33.676 3 13.282 15.544 32.553 31.883 164 1:33.262
6 13.287 15.658 33.470 32.012 162 1:34.427 4 13.079 15.418 32.537 31.691 162 1:32.725
7 13.745 16.036 32.898 32.820 160 1:35.499 5 13.146 15.518 32.671 31.673 163 1:33.008
8 13.173 15.875 33.157 31.694 166 1:33.899 6 13.075 15.347 32.356 31.386 161 1:32.164
9 13.194 15.718 32.761 31.718 163 1:33.391 7 13.108 15.396 32.376 31.515 162 1:32.395
  8 13.232 15.697 32.279 31.424 161 1:32.632
40 Jeremy CZMOK (VIC) (24th) 9 13.295 15.634 32.914 31.805 162 1:33.648
1 21.528 17.189 34.882 33.719 105 1:47.318  
2 14.266 16.610 34.599 34.030 157 1:39.505 224 Harry PARKER (NZ) (DNF)
3 14.261 17.007 34.223 33.600 152 1:39.091 1 20.504 16.617 34.245 32.849 99 1:44.215
4 14.127 16.648 34.288 33.563 155 1:38.626 2 13.602 15.986 34.319 32.802 160 1:36.709
5 13.932 16.267 34.604 33.717 155 1:38.520 3 13.761 16.384 34.570 32.758 157 1:37.473
6 13.973 16.599 34.764 33.859 152 1:39.195 4 13.921 16.322 34.447 32.898 155 1:37.588
7 14.085 16.586 34.512 33.432 156 1:38.615  
8 14.189 16.418 34.738 33.755 150 1:39.100 292 Ryan SMITH (NSW) (18th)
9 14.320 16.685 34.620 33.463 150 1:39.088 1 20.706 16.550 33.713 32.301 104 1:43.270
  2 13.575 15.968 33.244 32.284 158 1:35.071
47 Zylas BUNTING (NSW) (19th) 3 13.451 15.865 32.971 32.386 160 1:34.673
1 20.313 16.547 33.754 32.978 101 1:43.592 4 13.459 16.027 33.345 32.792 157 1:35.623
2 13.660 16.034 33.397 32.693 159 1:35.784 5 13.671 15.855 33.504 32.881 156 1:35.911
3 13.516 16.068 33.241 32.397 156 1:35.222 6 13.669 15.852 33.777 32.758 156 1:36.056
4 13.587 16.095 32.923 32.420 154 1:35.025 7 13.753 16.025 33.854 32.871 155 1:36.503
5 13.565 15.985 33.123 32.648 157 1:35.321 8 13.895 16.059 33.550 32.590 154 1:36.094
6 13.460 15.942 33.665 32.809 157 1:35.876 9 13.808 16.106 33.723 32.773 152 1:36.410
7 13.731 16.109 33.694 32.893 159 1:36.427  
8 13.549 16.214 33.404 32.841 158 1:36.008 308 John LYTRAS (QLD) (12th)
9 13.914 16.141 33.726 32.731 151 1:36.512 1 19.377 16.282 33.498 32.179 87 1:41.336
  2 13.408 15.908 33.123 32.197 165 1:34.636
57 Seth CRUMP (QLD) (10th) 3 13.616 16.022 33.200 31.830 159 1:34.668
1 18.036 15.900 32.824 31.921 70 1:38.681 4 13.480 15.773 33.005 32.296 165 1:34.554
2 13.321 15.594 32.499 31.842 159 1:33.256 5 13.416 15.917 32.564 32.263 158 1:34.160
3 13.349 15.733 32.342 31.730 159 1:33.154 6 13.451 15.899 33.245 32.081 162 1:34.676
4 13.421 15.628 32.540 31.821 158 1:33.410 7 13.522 16.097 32.970 31.506 158 1:34.095
5 13.149 15.597 32.166 31.557 165 1:32.469 8 13.338 15.672 32.862 31.950 157 1:33.822
6 13.165 15.469 32.181 31.475 164 1:32.290 9 13.588 15.877 33.005 31.794 153 1:34.264
7 13.304 15.709 32.291 34.072 163 1:35.376  
8 14.043 15.944 32.593 31.640 137 1:34.220 333 Yannis SHAW (NSW) (1st)
9 13.416 15.734 32.549 31.714 159 1:33.413 1 17.812 15.899 32.983 32.027 59 1:38.721
  2 13.096 15.745 32.930 31.643 166 1:33.414
60 Ben BURKE (NSW) (15th) 3 13.230 15.749 32.655 31.383 166 1:33.017
1 19.300 16.123 33.452 32.396 91 1:41.271 4 13.074 15.698 32.535 31.648 168 1:32.955
2 13.288 15.949 33.231 32.431 163 1:34.899 5 13.134 15.649 32.387 31.373 162 1:32.543
3 13.450 15.723 33.124 32.008 163 1:34.305 6 12.906 15.343 32.327 31.415 165 1:31.991
4 13.469 15.716 33.169 32.628 160 1:34.982 7 12.949 15.357 32.252 31.317 166 1:31.875
5 13.503 15.834 33.204 32.007 163 1:34.548 8 12.891 15.355 32.124 31.225 163 1:31.595
6 13.133 15.821 33.262 31.962 161 1:34.178 9 12.968 15.422 32.480 31.308 166 1:32.178
7 13.508 16.173 33.022 31.670 163 1:34.373  
8 13.081 15.618 33.135 31.867 162 1:33.701 337 Greg FARRELL (NSW) (26th)
9 13.396 15.975 33.347 31.872 160 1:34.590 1 22.121 17.994 36.553 34.545 105 1:51.213
  2 14.737 17.476 36.174 34.359 153 1:42.746
68 Luke POWER (VIC) (5th) 3 14.656 17.307 36.441 34.452 151 1:42.856
1 18.164 15.981 33.066 31.926 78 1:39.137 4 14.482 17.233 36.023 34.384 150 1:42.122
2 13.405 15.719 32.835 31.417 166 1:33.376 5 14.490 17.349 36.260 34.315 150 1:42.414
3 13.318 15.635 32.835 31.390 166 1:33.178 6 14.448 17.229 36.021 33.863 149 1:41.561
4 13.126 15.588 32.850 31.945 167 1:33.509 7 14.379 17.235 36.152 34.243 152 1:42.009
5 13.252 15.458 32.884 31.368 168 1:32.962 8 14.518 17.138 35.934 34.307 150 1:41.897
6 12.914 15.267 32.506 31.304 167 1:31.991 9 14.478 17.233 35.583 34.246 150 1:41.540
7 13.040 15.454 32.633 31.180 166 1:32.307  
8 12.928 15.279 32.178 31.252 167 1:31.637 864 Tristan ADAMSON (QLD) (DNF)
9 12.959 15.187 32.472 31.153 165 1:31.771 1 19.569 16.206 33.731 32.117 98 1:41.623
  2 13.246 15.934 33.097 32.578 162 1:34.855
  3 13.226 15.753 33.183 31.929 161 1:34.091
  4 13.123 15.738 32.834 32.027 162 1:33.722
  5 13.434 15.825 33.239 32.306 156 1:34.804
  6 13.369 15.854 33.350 32.116 156 1:34.689
  7 13.483 15.841 32.613 32.101 162 1:34.038

*** Rider 81 (Senna AGIUS (NSW)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams