Round 5 : Winton Motor Raceway : September 6 - 8
2019
bLU cRU OCEANIA JUNIOR CUP
Race 3
 
PROVISIONAL SPLIT TIMES
Date: 08/09/19 Started at: 15:11:07
Event: R15 Laps: 6
Weather: Mostly cloudy - Temp: 12.0C Starters: 23
Track: Dry - Temp: 22.5C Printed at: 15:29
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
12 Reece OUGHTRED (VIC) (3rd) 31 Max GIBBONS (QLD) (5th)
1 22.787 18.340 36.627 37.187 65 1:54.941 1 22.372 18.336 36.591 37.613 61 1:54.912
2 16.543 17.694 36.778 37.277 120 1:48.292 2 16.159 18.045 36.659 37.471 118 1:48.334
3 16.169 17.650 35.910 36.513 117 1:46.242 3 15.982 17.675 36.685 37.237 116 1:47.579
4 15.837 17.668 35.920 36.826 120 1:46.251 4 16.169 18.147 36.758 37.605 116 1:48.679
5 15.402 17.460 35.488 36.156 122 1:44.506 5 15.944 18.083 36.394 37.404 119 1:47.825
6 15.299 17.570 36.274 36.655 124 1:45.798 6 16.179 18.080 36.361 37.065 118 1:47.685
   
14 Jacob HATCH (NSW) (22th) 32 Jai RUSSO (NSW) (13th)
1 22.859 18.652 36.603 37.636 64 1:55.750 1 23.825 18.919 37.310 38.178 74 1:58.232
2 16.646 17.890 36.005 37.064 123 1:47.605 2 16.316 18.559 37.031 38.359 122 1:50.265
3 15.703 17.528 35.829 36.513 123 1:45.573 3 16.552 18.557 36.941 38.192 118 1:50.242
4 16.201 17.427 35.618 36.554 120 1:45.800 4 16.414 18.383 37.283 38.078 117 1:50.158
5 15.991 17.445 35.320 36.053 120 1:44.809 5 16.073 18.399 37.049 38.268 122 1:49.789
6 15.537 17.495 35.978 1:43.251 122 2:52.261 6 16.387 18.522 37.190 38.804 121 1:50.903
   
15 Zak PETTENDY (NSW) (6th) 37 Patrick BOGNAR (VIC) (17th)
1 23.028 18.760 36.763 37.633 68 1:56.184 1 24.108 18.963 38.525 39.610 67 2:01.206
2 16.340 18.405 36.916 37.402 125 1:49.063 2 16.523 18.770 38.528 39.501 115 1:53.322
3 16.106 17.650 36.342 37.361 124 1:47.459 3 16.603 18.775 38.522 39.903 113 1:53.803
4 16.219 17.720 36.268 37.365 117 1:47.572 4 16.575 18.489 38.123 39.517 112 1:52.704
5 15.984 17.645 36.498 37.397 120 1:47.524 5 16.398 18.525 37.899 39.247 114 1:52.069
6 15.783 17.626 36.301 37.596 123 1:47.306 6 17.119 19.072 38.483 38.930 112 1:53.604
   
17 Hunter DIPLOCK (NSW) (16th) 39 Glenn NELSON (QLD) (12th)
1 24.761 19.390 39.534 39.935 73 2:03.620 1 22.156 18.248 37.477 37.590 55 1:55.471
2 16.899 18.417 38.270 39.393 117 1:52.979 2 16.652 17.898 37.209 37.851 123 1:49.610
3 16.979 18.543 38.132 39.281 117 1:52.935 3 16.749 18.134 37.189 38.710 120 1:50.782
4 16.815 18.483 38.078 39.204 117 1:52.580 4 16.170 18.210 37.736 38.451 118 1:50.567
5 16.597 18.276 37.763 38.295 118 1:50.931 5 16.420 18.363 38.152 39.458 119 1:52.393
6 16.845 19.276 38.146 39.212 119 1:53.479 6 15.989 18.227 37.580 38.877 126 1:50.673
   
18 Tom CONNORS (NSW) (19th) 42 Cros FRANCIS (NSW) (4th)
1 25.433 19.801 39.962 39.799 74 2:04.995 1 22.972 18.594 36.688 37.795 68 1:56.049
2 16.872 19.444 38.802 39.706 120 1:54.824 2 16.439 17.823 37.022 36.948 123 1:48.232
3 17.012 19.169 39.173 39.930 113 1:55.284 3 15.924 17.435 35.553 36.392 117 1:45.304
4 17.226 18.946 38.121 39.758 113 1:54.051 4 15.613 17.510 36.206 36.627 125 1:45.956
5 16.822 19.062 38.701 39.414 114 1:53.999 5 15.605 17.122 35.254 36.418 118 1:44.399
6 16.908 18.968 38.476 39.878 112 1:54.230 6 15.496 17.389 36.665 36.588 122 1:46.138
   
21 Carter THOMPSON (NSW) (2nd) 46 Marianos NIKOLIS (NSW) (7th)
1 21.808 18.074 36.215 37.216 48 1:53.313 1 22.773 18.568 37.026 37.613 64 1:55.980
2 15.970 17.728 36.016 36.513 118 1:46.227 2 16.367 17.834 37.296 37.639 125 1:49.136
3 16.141 17.922 35.847 36.712 119 1:46.622 3 15.955 17.765 36.248 37.598 121 1:47.566
4 16.110 17.772 35.962 36.828 119 1:46.672 4 16.354 17.784 36.281 37.317 115 1:47.736
5 16.120 17.538 35.826 36.600 119 1:46.084 5 15.654 17.692 36.387 37.397 125 1:47.130
6 16.034 17.653 36.151 36.364 121 1:46.202 6 15.850 18.244 36.396 38.051 122 1:48.541
   
22 Lincoln KNIGHT (NSW) (18th) 55 Varis FLEMING (VIC) (10th)
1 24.918 19.602 39.793 40.465 80 2:04.778 1 22.939 19.017 37.599 37.722 71 1:57.277
2 16.907 19.423 38.858 39.744 122 1:54.932 2 15.674 18.654 37.061 37.448 124 1:48.837
3 16.862 19.316 38.997 39.585 117 1:54.760 3 15.928 17.968 37.258 38.570 123 1:49.724
4 16.840 19.193 38.736 39.786 116 1:54.555 4 15.780 17.879 37.316 38.238 121 1:49.213
5 16.750 19.087 38.762 39.403 116 1:54.002 5 16.086 18.006 37.429 38.207 120 1:49.728
6 16.696 19.176 38.443 39.370 118 1:53.685 6 16.057 17.981 37.477 38.786 119 1:50.301
   
24 Jamie PORT (VIC) (8th) 58 Lucas QUINN (QLD) (11th)
1 23.695 18.459 36.918 37.825 70 1:56.897 1 24.331 18.925 37.857 38.344 76 1:59.457
2 15.937 18.504 36.881 37.155 122 1:48.477 2 16.558 18.082 36.990 38.040 119 1:49.670
3 16.326 17.809 36.461 37.369 125 1:47.965 3 16.325 18.355 37.062 37.877 121 1:49.619
4 16.124 17.610 36.454 37.313 119 1:47.501 4 16.321 18.255 37.196 38.091 120 1:49.863
5 15.584 17.828 36.363 38.671 123 1:48.446 5 16.289 18.098 36.804 38.473 118 1:49.664
6 15.911 17.816 35.812 37.318 117 1:46.857 6 16.483 18.132 37.058 38.392 118 1:50.065
   
26 Dominic FLETCHER (NSW) (20th) 59 Tom DRANE (NSW) (21th)
1 24.648 19.362 39.731 41.168 74 2:04.909 1 22.605 18.186 37.246 37.544 58 1:55.581
2 17.562 19.345 38.976 39.697 111 1:55.580 2 16.014 17.737 36.708 37.144 120 1:47.603
3 16.980 19.149 38.791 39.626 115 1:54.546 3 15.673 17.644 35.931 36.476 121 1:45.724
4 17.122 19.146 38.659 39.424 114 1:54.351 4 16.095 17.523 35.580 36.586 118 1:45.784
5 17.068 19.066 38.653 39.408 116 1:54.195 5 16.095 17.326 35.173 36.181 119 1:44.775
6 16.682 19.096 38.506 40.685 115 1:54.969 6 15.992 17.414 36.317 1:36.839 123 2:46.562
   
27 Toby JAMES (VIC) (15th) 69 Archie McDONALD (VIC) (1st)
1 25.569 19.534 39.635 39.762 14 2:04.500 1 22.185 17.874 36.318 36.952 57 1:53.329
2 16.782 18.954 38.647 38.706 119 1:53.089 2 15.800 17.739 35.828 36.802 120 1:46.169
3 16.487 18.851 38.597 38.721 119 1:52.656 3 16.033 17.883 35.805 36.877 118 1:46.598
4 16.356 18.765 37.889 38.963 119 1:51.973 4 16.085 17.821 35.572 37.246 118 1:46.724
5 16.727 18.693 37.426 38.211 121 1:51.057 5 16.283 17.471 35.650 36.659 118 1:46.063
6 16.688 19.034 38.012 39.479 121 1:53.213 6 15.965 17.684 35.474 36.939 120 1:46.062
   
28 Cormac BUCHANAN (NZ) (14th) 74 Jacob ROULSTONE (NSW) (9th)
1 25.146 19.641 39.729 39.015 80 2:03.531 1 21.833 17.943 35.865 37.193 51 1:52.834
2 16.574 18.796 37.588 38.507 118 1:51.465 2 16.041 17.836 35.717 37.136 116 1:46.730
3 16.333 18.748 38.021 38.301 117 1:51.403 3 15.999 17.713 35.725 37.095 117 1:46.532
4 16.435 18.729 37.550 38.242 116 1:50.956 4 16.220 17.863 36.009 36.712 114 1:46.804
5 16.138 18.488 36.986 38.266 118 1:49.878 5 15.642 17.580 35.748 37.080 121 1:46.050
6 16.284 18.524 36.973 37.924 117 1:49.705 6 16.073 17.680 36.222 49.169 116 1:59.144

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams