Round 6 : Phillip Island GP Circuit : October 4 - 6
2019
YMF R3 CUP
Race 2
 
PROVISIONAL LAP TIMES
Date: 06/10/19 Started at: 10:11:48
Event: R06 Laps: 7
Weather: Mostly Cloudy & Windy - Temp: 17.9C Starters: 21
Track: Dry - Temp: 22.4C Printed at: 10:32
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
11 Brandon DEMMERY (NSW) 1:58.443 1:51.435 1:53.112 1:50.225 1:51.510 1:51.115 1:49.922
17 Hunter DIPLOCK (NSW) 2:07.930
20 Hunter FORD (NSW) 1:57.995 1:51.672 1:51.826 1:51.546 1:51.477 1:51.023 1:49.866
26 Dominic FLETCHER (NSW) 2:06.880 1:58.852 1:59.711 1:58.674 1:58.084 1:58.663 1:58.570
27 Max STAUFFER (NSW) 1:58.005 1:51.806 1:51.903 1:51.392 1:51.567 1:51.469 1:49.513
29 Patrick LI (VIC) 2:06.608 1:58.947 1:58.900 1:58.773 1:58.988 1:58.587 1:58.465
30 Stephany KAPILAWI-JAMES (QLD) 2:03.371 1:55.556 1:55.548 1:55.641 1:55.739 1:55.811 1:55.812
37 Patrick BOGNAR (VIC) 2:05.374 1:57.151 1:59.562 2:00.083 1:58.765 1:57.398 1:57.451
45 Jamie PORT (VIC) 2:06.429 1:58.607 2:00.624 1:57.582 1:58.917 1:59.462 1:58.768
69 Archie MCDONALD (VIC) 2:00.306 1:52.147 1:52.714 1:52.825 1:52.696 1:52.711 1:52.760
72 Ben BAKER (NSW) 1:58.428 1:51.817 1:52.868 1:51.156 1:50.768 1:51.642 1:51.111
95 Matthew RINDEL (VIC) 2:00.317 1:52.645 1:52.312 1:52.334 1:53.132 1:52.874 1:52.649
99 Jacob HATCH (NSW) 1:59.075 1:52.056 1:51.765 1:52.094 1:50.074 1:51.626 1:51.186
110 Zak PETTENDY (NSW) 2:02.433 1:55.923 1:55.359 1:54.913 1:54.778 1:54.162 1:55.310
121 Reece OUGHTRED (VIC) 1:59.077 1:51.345 1:52.555 1:51.314 1:50.760 1:51.113 1:49.763
151 Locky TAYLOR (QLD) 1:58.105 1:51.722 1:53.014 1:50.425 1:51.470 1:51.398 1:49.698
224 Harry PARKER (CAN) 1:59.242 1:51.880 1:51.796 1:52.708 1:51.212 1:50.346 4:15.439
292 Ryan SMITH (NSW) 2:02.355 1:55.887 1:55.206 1:55.073 1:54.493 1:54.648 1:55.240
308 John LYTRAS (QLD) 1:58.073 1:51.846 1:52.954 1:51.482 1:50.699 1:51.210 1:49.434
355 Laura BROWN (NSW) 1:58.721 1:51.231 1:53.105 1:50.302 1:51.530 1:51.319 1:49.540
444 Ryan MOSCARDINI (QLD) 2:07.046 1:58.734 1:59.726 1:57.885 1:57.582 1:57.553 1:57.522

*** Rider 45 (Jamie PORT (VIC)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams