Round 6 : Phillip Island GP Circuit : October 4 - 6
2019
MOTORSPORTS TV AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 1
 
PROVISIONAL LAP TIMES
Date: 06/10/19 Started at: 12:16:56
Event: R10 Laps: 10
Weather: Sunny & Windy - Temp: 20.5C Starters: 17
Track: Dry - Temp: 34.1C Printed at: 12:48
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
7 Tom TOPARIS (NSW) 1:44.478 1:36.999 1:36.713 1:37.058 1:36.691 1:37.023 1:37.048 1:36.503 1:37.092 1:36.443
8 Brodie MALOUF (NSW) 1:48.809 1:41.467 1:40.797 1:41.641 1:41.711 1:42.011 1:42.633 1:41.291 1:42.235 1:41.093
10 Callum O'BRIEN (WA) 1:49.155 1:41.467 1:42.422 1:41.583 1:40.976 1:41.932 1:41.512 1:41.585 1:41.944 1:41.525
17 Broc PEARSON (QLD) 1:46.317 1:38.409 1:38.501 1:38.779 1:38.063 1:38.851 1:38.345 1:38.286 1:38.638 1:38.575
23 Ryan SELLEN (NSW) 1:49.973 1:41.018 1:41.851 1:41.592 1:41.129 1:41.577 1:41.955 1:42.026 1:41.979 1:46.374
27 Nic LIMINTON (SA) 1:44.525 1:36.584 1:36.925 1:36.953 1:37.133 1:36.923 1:36.868 1:36.677 1:36.771
28 Jack HYDE (NSW) 1:47.555 1:40.069 1:39.263 1:39.885 1:38.774 1:39.567 1:39.645 1:40.145 1:40.719 1:39.999
31 John QUINN (VIC) 1:49.024 1:41.747 1:42.057 1:40.795 1:40.359 1:40.328 1:40.487 1:40.004 1:40.220 1:40.114
42 Jack PASSFIELD (NSW) 1:44.607 1:38.189 1:38.310 1:38.564 1:37.539 1:38.187 1:38.269 1:38.535 1:38.516 1:40.673
46 Aidan HAYES (NSW) 1:45.792 1:37.298 1:37.963 1:38.585 1:38.171 1:37.848 1:38.299 1:38.207 1:38.510 1:38.484
51 Avalon BIDDLE (NZ) 1:48.850 1:41.513 1:40.997 1:41.655 1:40.798 1:41.333 1:40.805 1:41.550 1:41.186 1:47.688
61 Rhys BELLING (VIC) 1:47.024 1:39.137 1:39.286 1:38.907 1:38.844 1:39.720 1:39.479 1:39.094 1:40.355 1:40.311
68 Oliver BAYLISS (QLD) 1:44.465 1:38.241 1:38.118 1:38.058 1:38.304
85 Ty LYNCH (SA) 1:45.183 1:38.132 1:38.377 1:38.177 1:38.777 1:39.082 1:38.949 1:38.614 1:39.775 1:39.075
86 Dallas SKEER (SA) 1:46.954 1:39.938 1:39.630 1:40.165 1:39.751 1:41.390 1:41.814 1:41.440 1:41.227 1:40.825
119 Richie DIBBEN (NZ) 1:46.990 1:39.310 1:39.029 1:38.944 1:38.669 1:38.896 1:38.853 1:39.065 1:38.340 1:39.413
153 Timothy DONNON (SA) 1:50.021 1:41.277 1:42.170 1:41.819 1:41.948 1:42.606 1:41.919 1:42.598 1:42.154 1:42.484

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams