2019 HARTWELL MCC CHAMPIONSHIPS
ROUND 4 - PHILLIP ISLAND : 25 - 26 MAY 2019
Sponsored By Race Center / Waterjet Solutions
OVER 600 EXPERT & NON-EXPERT / CLINT FARR & 600 NON-EXPERT
RACE 2
 
SPLIT TIMES
Date: 26/05/19 Started at: 11:52:44
Event: R18 Laps: 7
Weather: Fine but windy - 14.0C Starters: 23
Track: Dry Printed at: 12:18
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
08 Craig BREWSTER (DNF) 52 Ryan TAYLOR (4th)
1 40.404 46.392 29.306 207 1:56.102 1 37.139 41.772 28.030 201 1:46.941
  2 30.825 41.965 28.044 265 1:40.834
9 Joel RHODES (DNF) 3 30.950 41.638 28.045 263 1:40.633
1 41.850 45.881 30.205 195 1:57.936 4 30.860 41.816 28.076 263 1:40.752
2 32.648 45.124 30.687 256 1:48.459 5 30.989 41.685 28.176 263 1:40.850
3 33.769 46.405 30.470 238 1:50.644 6 31.041 41.633 28.166 262 1:40.840
  7 31.147 41.894 28.355 262 1:41.396
16 Rowen SMITH (11th)  
1 39.149 43.946 28.360 204 1:51.455 55 Andrew ORD (2nd)
2 30.624 42.883 28.524 269 1:42.031 1 36.903 41.442 27.078 203 1:45.423
3 30.863 43.227 28.344 272 1:42.434 2 29.377 41.151 27.160 286 1:37.688
4 30.524 43.684 28.614 276 1:42.822 3 29.770 41.388 27.360 283 1:38.518
5 31.012 43.490 28.436 272 1:42.938 4 29.764 41.290 27.319 283 1:38.373
6 30.660 45.008 28.416 276 1:44.084 5 29.772 41.598 27.444 283 1:38.814
7 30.867 42.741 28.285 265 1:41.893 6 29.784 41.718 27.487 286 1:38.989
  7 29.918 42.132 27.612 282 1:39.662
17 Shane TIERNEY (19th)  
1 42.236 45.968 30.648 197 1:58.852 60 Ben BURKE (3rd)
2 32.501 44.888 30.406 248 1:47.795 1 37.479 42.999 27.750 216 1:48.228
3 33.714 45.818 29.235 244 1:48.767 2 30.906 42.245 27.825 277 1:40.976
4 32.448 43.621 28.922 243 1:44.991 3 30.656 41.905 28.179 281 1:40.740
5 31.948 43.719 29.113 244 1:44.780 4 30.616 42.152 27.996 278 1:40.764
6 32.379 44.875 29.808 245 1:47.062 5 30.507 42.191 28.039 280 1:40.737
7 31.585 43.902 29.082 243 1:44.569 6 30.609 41.993 27.838 279 1:40.440
  7 30.519 41.940 27.804 279 1:40.263
18 Marc WILSON (8th)  
1 38.545 43.358 28.556 204 1:50.459 65 Nathan MCKENZIE (5th)
2 30.484 42.220 28.377 269 1:41.081 1 38.250 43.221 27.993 208 1:49.464
3 30.672 42.661 28.433 268 1:41.766 2 30.633 42.320 28.073 270 1:41.026
4 30.650 42.422 28.223 267 1:41.295 3 30.980 42.988 28.129 272 1:42.097
5 30.483 41.747 28.299 267 1:40.529 4 30.692 42.308 28.134 267 1:41.134
6 30.656 41.578 28.205 265 1:40.439 5 30.723 41.977 28.394 269 1:41.094
7 30.458 42.526 28.120 260 1:41.104 6 30.762 42.081 27.988 269 1:40.831
  7 30.269 42.299 27.803 271 1:40.371
19 Richard HEWSON (13th)  
1 39.107 44.398 28.099 205 1:51.604 69 Matt CRANMER (7th)
2 31.658 43.059 28.294 255 1:43.011 1 37.786 42.104 28.131 196 1:48.021
3 30.943 43.161 28.069 260 1:42.173 2 31.300 41.648 28.197 251 1:41.145
4 30.855 43.215 28.071 266 1:42.141 3 31.765 42.933 28.135 251 1:42.833
5 31.041 43.751 28.109 265 1:42.901 4 31.355 41.545 28.404 251 1:41.304
6 31.116 43.854 28.566 267 1:43.536 5 30.885 41.767 28.474 251 1:41.126
7 31.564 43.191 28.112 254 1:42.867 6 30.830 41.601 28.360 251 1:40.791
  7 30.469 41.986 28.464 252 1:40.919
22 Glenn NANKERVIS (20th)  
1 41.206 46.727 30.703 205 1:58.636 71 Terry DIXON (17th)
2 33.477 45.040 29.771 242 1:48.288 1 40.598 45.791 29.864 191 1:56.253
3 33.674 46.229 30.476 249 1:50.379 2 33.103 44.498 29.310 244 1:46.911
4 33.378 45.108 29.845 243 1:48.331 3 32.432 44.263 29.360 244 1:46.055
5 32.861 44.917 29.858 244 1:47.636 4 32.607 44.621 29.111 231 1:46.339
6 32.766 45.168 30.186 244 1:48.120 5 32.127 44.116 29.228 247 1:45.471
7 33.220 46.206 30.345 239 1:49.771 6 32.322 44.169 29.351 243 1:45.842
  7 32.373 44.364 29.489 245 1:46.226
24 Matt TOOLEY (1st)  
1 36.752 40.938 27.380 202 1:45.070 73 Regan YEATES (10th)
2 29.490 40.613 27.269 283 1:37.372 1 37.684 43.482 27.658 203 1:48.824
3 29.894 40.985 27.591 283 1:38.470 2 30.840 41.986 27.662 265 1:40.488
4 29.788 40.832 27.512 281 1:38.132 3 30.860 44.890 28.061 258 1:43.811
5 30.034 40.968 27.552 268 1:38.554 4 30.621 42.625 28.832 271 1:42.078
6 29.666 41.129 27.610 282 1:38.405 5 30.482 42.236 27.908 252 1:40.626
7 30.013 41.239 27.523 283 1:38.775 6 30.841 42.478 27.881 249 1:41.200
  7 30.679 43.055 28.063 257 1:41.797
28 Travis BAAS (6th)  
1 36.751 44.188 27.651 215 1:48.590 81A Alex EACOTT (21th)
2 30.921 42.632 27.577 278 1:41.130 1 40.224 45.462 30.223 212 1:55.909
3 31.318 43.042 28.027 277 1:42.387 2 33.224 46.055 30.987 243 1:50.266
4 30.356 42.730 27.876 278 1:40.962 3 33.350 46.736 30.524 237 1:50.610
5 30.320 42.487 28.204 280 1:41.011 4 34.094 46.610 31.267 229 1:51.971
6 30.404 42.614 27.890 278 1:40.908 5 53.115 48.942 32.322 203 2:14.379
7 30.290 43.107 27.670 284 1:41.067 6 35.864 55.517 32.808 232 2:04.189
   
31 Johnny QUINN (12th) 92 Noel MAHON (16th)
1 38.473 43.861 28.823 208 1:51.157 1 40.128 46.291 29.987 209 1:56.406
2 32.263 43.589 28.645 263 1:44.497 2 33.295 45.530 28.837 230 1:47.662
3 31.603 43.076 28.263 255 1:42.942 3 32.339 44.101 28.706 235 1:45.146
4 30.856 43.500 28.575 270 1:42.931 4 32.039 44.080 28.745 242 1:44.864
5 31.516 42.800 28.563 264 1:42.879 5 32.287 44.046 28.727 245 1:45.060
6 31.176 42.118 28.274 265 1:41.568 6 32.043 44.166 29.122 246 1:45.331
7 31.072 42.407 28.454 271 1:41.933 7 31.932 44.085 28.921 243 1:44.938
   
42 Jack PASSFIELD (9th) 333 Jayson PORTER (15th)
1 37.968 43.640 28.168 195 1:49.776 1 40.011 45.943 29.944 211 1:55.898
2 30.487 42.335 28.150 263 1:40.972 2 31.736 44.142 29.121 265 1:44.999
3 30.974 42.934 28.165 262 1:42.073 3 32.211 44.158 29.019 258 1:45.388
4 30.690 42.247 28.240 261 1:41.177 4 32.639 44.251 28.929 252 1:45.819
5 30.691 41.922 28.407 247 1:41.020 5 32.255 43.889 28.696 255 1:44.840
6 30.999 41.897 28.125 253 1:41.021 6 31.731 43.952 28.792 265 1:44.475
7 30.254 42.549 28.024 259 1:40.827 7 31.725 43.515 28.917 252 1:44.157
   
44 William SHARROCK (14th) 686 Tracey DAVIES (18th)
1 38.977 43.618 28.967 205 1:51.562 1 41.977 46.580 30.062 208 1:58.619
2 31.527 42.817 28.736 259 1:43.080 2 32.129 45.346 30.088 255 1:47.563
3 31.788 43.101 28.793 258 1:43.682 3 31.705 45.082 29.293 249 1:46.080
4 31.256 43.009 29.019 256 1:43.284 4 32.247 45.327 29.110 242 1:46.684
5 31.315 42.803 28.755 258 1:42.873 5 31.937 45.218 29.192 251 1:46.347
6 31.666 43.086 28.805 256 1:43.557 6 31.815 45.114 29.093 249 1:46.022
7 31.242 43.360 28.937 255 1:43.539 7 31.756 44.752 28.880 248 1:45.388

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella