2019 HARTWELL MCC CHAMPIONSHIPS
ROUND 5 - BROADFORD : 3 - 4 AUGUST 2019
Sponsored By Whites Racing Products
GREG BAILEY
RACE
 
LAP TIMES
Date: 04/08/19 Started at: 13:32:29
Event: R30 Laps: 20 Min + 1 Lap
Weather: Overcast - 8.0C Starters: 12
Track: Dry Printed at: 14:20
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16Lap 17Lap 18Lap 19Lap 20Lap 21Lap 22
3 Jed METCHER 1:04.874 59.875 59.199 59.341 59.174 59.152 59.425 59.011 58.751 58.605 58.688 58.632 1:01.157 58.947 58.814 58.615
11 Joel GILMORE 1:08.334 1:00.336 1:01.363 1:00.680 1:01.069 1:00.055 1:00.491 1:00.354 1:00.280 1:00.740 59.802 59.919 59.592 1:00.013 59.992 1:00.165 59.911 1:00.560 59.905 59.899 1:00.356 1:00.028
17 Shane TIERNEY 1:10.621 1:02.565 1:02.714 1:02.220 1:01.766 1:02.770 1:01.908 1:02.357 1:02.809 1:01.666 1:02.112 1:02.367 1:02.184 1:02.325 1:02.308 1:02.669 1:02.763 1:02.443 1:03.000 1:02.176 1:02.407
22 Glenn NANKERVIS 1:09.121 1:02.420 1:02.164 1:02.221 1:02.320 1:02.034 1:02.843 1:03.129 1:03.684 1:02.719 1:03.077 1:02.753 1:02.979 1:02.708 1:02.685 1:03.199 1:03.604 1:03.210 1:03.308 1:03.040 1:02.971
28 Travis BAAS 1:07.344 1:01.107 1:01.572 1:01.569 1:01.071 1:02.022 1:01.927 1:01.484 1:01.316 1:02.120 1:01.473 1:01.835 1:02.616 1:02.212 1:01.162 1:00.872 1:01.016 1:01.926 1:02.378 1:00.851 1:00.610 1:00.163
28a Jack HYDE 1:06.256 1:01.497 1:00.750 58.658 58.634 58.735 58.801 58.335 58.979 58.709 58.680 59.308 59.134 58.748 58.891 58.612 58.473 58.894 1:00.344 1:01.619 59.105 59.277
44 William SHARROCK 1:08.180 1:02.660 1:02.291 1:01.984 1:01.805 1:01.573 1:01.669 1:01.676 1:01.602 1:01.612 1:01.356 1:00.992 1:01.209 1:01.402 1:01.113 1:00.829 1:00.996 1:01.387 1:00.770 1:00.657 1:01.087 1:00.841
45 Daniel DINUZZO 1:10.108 1:02.453 1:02.765 1:02.238 1:02.518 1:01.954 1:02.074 1:02.116 1:01.763 1:01.024 1:01.059 1:01.597 1:01.558 1:02.145 1:02.476 1:01.853 1:01.536 1:01.323 1:01.529 1:01.889 1:02.238 1:01.931
52 Ryan TAYLOR 1:06.095 1:01.470 1:01.308 1:01.007 1:01.779 1:01.214 1:00.103 1:00.157 1:00.193 59.972 59.668 59.870 59.906 1:00.177 1:00.588 1:00.158 59.805 59.930 59.901 1:00.071 1:00.297 1:00.024
92 Noel MAHON 1:09.323 1:02.596 1:02.708 1:02.297 1:02.313 1:02.321 1:01.933 1:01.826 1:02.489 1:02.509 1:02.633 1:02.351 1:02.066 1:02.174 1:02.622 1:02.615 1:02.615 1:02.429 1:02.911 1:02.404 1:02.822
95 Harley SIDE 1:08.325 1:01.654 1:01.069 1:00.934 1:00.992 1:01.124 1:00.595 1:00.654 1:00.568 1:01.104 1:00.655 1:00.559 1:00.828 1:00.481 1:00.379 1:00.776 1:00.416 1:00.796 1:00.509 1:00.394 1:00.695 1:00.467
777 Brendan HOLDEN 1:06.606 1:01.410 1:01.306 1:01.430 1:01.373 1:01.266 1:01.136 1:01.360 1:00.704 1:01.589 1:00.882 1:01.177 1:10.274 1:01.304 1:00.971 1:00.726 1:01.014 1:01.265 1:00.837 1:00.540 1:00.812 1:01.091

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
9 Timber Lane, Glen Waverley Vic 3150. Ph: (03) 9803-7110
www.computime.com.au jake@computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella